Returns in Gold from 1979-80
Rolling Return – Growth (CAGR) | |||||||||||
Yrs | YEAR END | Gold Price (Avg) | 1 year | 3 yrs | 5 yrs | 7 yrs | 10 yrs | 12 yrs | 15 yrs | 20 yrs | 30 yrs |
0 | 1979-80 | 1158.75 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
1 | 1980-81 | 1522.44 | 31.39% | Â | Â | Â | Â | Â | Â | Â | Â |
2 | 1981-82 | 1719.17 | 12.92% | Â | Â | Â | Â | Â | Â | Â | Â |
3 | 1982-83 | 1722.54 | 0.20% | 14.13% | Â | Â | Â | Â | Â | Â | Â |
4 | 1983-84 | 1858.47 | 7.89% | 6.87% | Â | Â | Â | Â | Â | Â | Â |
5 | 1984-85 | 1983.92 | 6.75% | 4.89% | 11.35% | Â | Â | Â | Â | Â | Â |
6 | 1985-86 | 2125.47 | 7.13% | 7.26% | 6.90% | Â | Â | Â | Â | Â | Â |
7 | 1986-87 | 2323.49 | 9.32% | 7.73% | 6.21% | 10.45% | Â | Â | Â | Â | Â |
8 | 1987-88 | 3082.43 | 32.66% | 15.82% | 12.34% | 10.60% | Â | Â | Â | Â | Â |
9 | 1988-89 | 3175.22 | 3.01% | 14.32% | 11.31% | 9.16% | Â | Â | Â | Â | Â |
10 | 1989-90 | 3229.33 | 1.70% | 11.60% | 10.23% | 9.39% | 10.79% | Â | Â | Â | Â |
11 | 1990-91 | 3451.52 | 6.88% | 3.84% | 10.18% | 9.25% | 8.53% | Â | Â | Â | Â |
12 | 1991-92 | 4297.63 | 24.51% | 10.62% | 13.09% | 11.68% | 9.60% | 11.54% | Â | Â | Â |
13 | 1992-93 | 4103.66 | -4.51% | 8.31% | 5.89% | 9.85% | 9.07% | 8.61% | Â | Â | Â |
14 | 1993-94 | 4531.87 | 10.43% | 9.50% | 7.37% | 10.01% | 9.32% | 8.41% | Â | Â | Â |
15 | 1994-95 | 4667.24 | 2.99% | 2.79% | 7.64% | 6.11% | 8.93% | 8.66% | 9.73% | Â | Â |
16 | 1995-96 | 4957.60 | 6.22% | 6.50% | 7.51% | 6.57% | 8.84% | 8.52% | 8.19% | Â | Â |
17 | 1996-97 | 5070.71 | 2.28% | 3.82% | 3.36% | 6.66% | 8.12% | 8.13% | 7.48% | Â | Â |
18 | 1997-98 | 4347.07 | -14.27% | -2.34% | 1.16% | 3.35% | 3.50% | 6.14% | 6.37% | Â | Â |
19 | 1998-99 | 4268.00 | -1.82% | -4.87% | -1.19% | -0.10% | 3.00% | 5.20% | 5.70% | Â | Â |
20 | 1999-00 | 4393.56 | 2.94% | -4.67% | -1.20% | 0.98% | 3.13% | 3.00% | 5.44% | 6.89% | Â |
21 | 2000-01 | 4473.60 | 1.82% | 0.96% | -2.03% | -0.18% | 2.63% | 2.90% | 5.09% | 5.54% | Â |
22 | 2001-02 | 4579.12 | 2.36% | 2.37% | -2.02% | -0.27% | 0.64% | 2.95% | 4.63% | 5.02% | Â |
23 | 2002-03 | 5332.36 | 16.45% | 6.67% | 4.17% | 1.05% | 2.65% | 3.69% | 3.72% | 5.81% | Â |
24 | 2003-04 | 5718.95 | 7.25% | 8.53% | 6.03% | 1.73% | 2.35% | 2.41% | 4.00% | 5.78% | Â |
25 | 2004-05 | 6145.38 | 7.46% | 10.30% | 6.94% | 5.07% | 2.79% | 3.42% | 4.38% | 5.82% | Â |
26 | 2005-06 | 6900.56 | 12.29% | 8.97% | 9.05% | 7.10% | 3.36% | 3.57% | 4.73% | 6.06% | Â |
27 | 2006-07 | 9240.32 | 33.91% | 17.34% | 15.08% | 11.21% | 6.18% | 5.86% | 5.24% | 7.15% | Â |
28 | 2007-08 | 9995.62 | 8.17% | 17.60% | 13.39% | 12.17% | 8.68% | 6.02% | 6.11% | 6.06% | Â |
29 | 2008-09 | 12889.74 | 28.95% | 23.16% | 17.65% | 15.93% | 11.69% | 8.08% | 7.22% | 7.26% | Â |
30 | 2009-10 | 15756.09 | 22.24% | 19.47% | 20.72% | 16.74% | 13.62% | 11.33% | 8.45% | 8.25% | 9.09% |
31 | 2010-11 | 19227.08 | 22.03% | 24.37% | 22.75% | 18.91% | 15.70% | 13.36% | 9.46% | 8.97% | 8.82% |
32 | 2011-12 | 25722.42 | 33.78% | 25.90% | 22.72% | 22.69% | 18.84% | 15.87% | 11.43% | 9.36% | 9.44% |
33 | 2012-13 | 30163.93 | 17.27% | 24.17% | 24.72% | 23.46% | 18.92% | 17.24% | 13.79% | 10.49% | 10.01% |
34 | 2013-14 | 27154.38 | -9.98% | 12.20% | 16.07% | 16.65% | 16.86% | 15.99% | 13.13% | 9.36% | 9.35% |
35 | 16-Oct-14 | 27549 | 1.45% | 2.31% | 11.82% | 15.58% | 16.19% | 14.67% | 13.02% | 9.28% | 9.17% |
Average Retun | 10.1% | 9.7% | 9.7% | 9.4% | 8.6% | 8.1% | 7.5% | 7.3% | 9.3% | ||
Maximun Returns (%) | 33.9% | 25.9% | 24.7% | 23.5% | 18.9% | 17.2% | 13.8% | 10.5% | 10.0% | ||
Minimum Returns (%) | -14% | -5% | -2% | -0.27% | 0.6% | 2.4% | 3.7% | 5.0% | 8.8% | ||
Yearly Rolling Return Observations (A) | 35 | 33 | 31 | 29 | 26 | 24 | 21 | 16 | 6 | ||
Negative Return Observations (B) | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Probability of Loss (%) (A/B) | 14% | 9% | 16% | 10% | 0% | 0% | 0% | 0% | 0% |
Average Gold Prices of Domestic Market:-
YEAR END | Gold Price (Avg) |
1979-80 | 1158.75 |
1980-81 | 1522.44 |
1981-82 | 1719.17 |
1982-83 | 1722.54 |
1983-84 | 1858.47 |
1984-85 | 1983.92 |
1985-86 | 2125.47 |
1986-87 | 2323.49 |
1987-88 | 3082.43 |
1988-89 | 3175.22 |
1989-90 | 3229.33 |
1990-91 | 3451.52 |
1991-92 | 4297.63 |
1992-93 | 4103.66 |
1993-94 | 4531.87 |
1994-95 | 4667.24 |
1995-96 | 4957.60 |
1996-97 | 5070.71 |
1997-98 | 4347.07 |
1998-99 | 4268.00 |
1999-00 | 4393.56 |
2000-01 | 4473.60 |
2001-02 | 4579.12 |
2002-03 | 5332.36 |
2003-04 | 5718.95 |
2004-05 | 6145.38 |
2005-06 | 6900.56 |
2006-07 | 9240.32 |
2007-08 | 9995.62 |
2008-09 | 12889.74 |
2009-10 | 15756.09 |
2010-11 | 19227.08 |
2011-12 | 25722.42 |
2012-13 | 30163.93 |
2013-14 | 27154.38 |
16-Oct-14 | 27549 |