Bank Rates, Repo Rates, Reverse Repo Rates, Cash Reserve Ratio(CRR), Marginal Standing Facility(MSF), Statutory Liquidity Ratio(SLR)
Effective Date | Bank Rate | Repo | Reverse | Cash Reserve Ratio | Marginal Standing Facility | Statutory Liquidity Ratio |
30/9/2014 | 9.00 | 8.00 | 7.00 | 4.00 | 9.00 | 22.00 |
5-08-2014 | 9.00 | 8.00 | 7.00 | 4.00 | 9.00 | 22.00 |
3-06-2014 | 9.00 | 8.00 | 7.00 | 4.00 | 9.00 | 22.50 |
1-04-2014 | 9.00 | 8.00 | 7.00 | 4.00 | 9.00 | 23.00 |
28-01-2014 | 9.00 | 8.00 | 7.00 | 4.00 | 9.00 | 23.00 |
29-10-2013 | 8.75 | 7.75 | 6.75 | 4.00 | 8.75 | 23.00 |
20-09-2013 | 9.50 | 7.50 | 6.50 | 4.00 | 9.50 | 23.00 |
15-07-2013 | 10.25 | 7.25 | – | 4.00 | 10.25 | 23.00 |
3-05-2013 | 8.25 | 7.25 | 6.25 | 4.00 | 8.25 | 23.00 |
19-03-2013 | 8.50 | 7.50 | 6.50 | 4.00 | 8.50 | 23.00 |
9-02-2013 | 8.75 | 7.75 | 6.75 | 4.00 | 8.75 | 23.00 |
29-01-2013 | 8.75 | 7.75 | 6.75 | 4.25 | 8.75 | 23.00 |
3-11-2012 | 9.00 | 8.00 | 7.00 | 4.25 | 9.00 | 23.00 |
22-09-2012 | 9.00 | 8.00 | 7.00 | 4.50 | 9.00 | 23.00 |
11-08-2012 | 9.00 | 8.00 | 7.00 | 4.75 | 9.00 | 23.00 |
17-04-2012 | 9.00 | 8.00 | 7.00 | 4.75 | 9.00 | 24.00 |
10-03-2012 | 9.50 | 8.50 | 7.50 | 4.75 | 9.50 | 24.00 |
13-02-2012 | 9.50 | 8.50 | 7.50 | 5.50 | 9.50 | 24.00 |
28-01-2012 | 9.50 | 8.50 | 7.50 | 5.50 | 9.50 | 24.00 |
25-10-2011 | 9.50 | 8.50 | 7.50 | 6.00 | 9.50 | 24.00 |
16-09-2011 | 9.25 | 8.25 | 7.25 | 6.00 | 9.25 | 24.00 |
26-07-2011 | 9.00 | 8.00 | 7.00 | 6.00 | 9.00 | 24.00 |
16-06-2011 | 8.50 | 7.50 | 6.50 | 6.00 | 8.50 | 24.00 |
3-05-2011 | 8.25 | 7.25 | 6.25 | 6.00 | 8.25 | 24.00 |
17-03-2011 | – | 6.75 | 5.75 | 6.00 | – | 24.00 |
25-01-2011 | – | 6.50 | 5.50 | 6.00 | – | 24.00 |
18-12-2010 | – | 6.25 | 5.25 | 6.00 | – | 24.00 |
2-11-2010 | – | 6.25 | 5.25 | 6.00 | – | 25.00 |
16-09-2010 | – | 6.00 | 5.00 | 6.00 | – | 25.00 |
27-07-2010 | – | 5.75 | 4.50 | 6.00 | – | 25.00 |
2-07-2010 | – | 5.50 | 4.00 | 6.00 | – | 25.00 |
24-04-2010 | – | 5.25 | 3.75 | 6.00 | – | 25.00 |
20-04-2010 | – | 5.25 | 3.75 | 5.75 | – | 25.00 |
19-03-2010 | – | 5.00 | 3.50 | 5.75 | – | 25.00 |
27-02-2010 | – | 4.75 | 3.25 | 5.75 | – | 25.00 |
13-02-2010 | – | 4.75 | 3.25 | 5.50 | – | 25.00 |
7-11-2009 | – | 4.75 | 3.25 | 5.00 | – | 25.00 |
21-04-2009 | – | 4.75 | 3.25 | 5.00 | – | 24.00 |
5-03-2009 | – | 5.00 | 3.50 | 5.00 | – | 24.00 |
17-01-2009 | – | 5.50 | 4.00 | 5.00 | – | 24.00 |
5-01-2009 | – | 5.50 | 4.00 | 5.50 | – | 24.00 |
8-12-2008 | – | 6.50 | 5.00 | 5.50 | – | 24.00 |
8-11-2008 | – | 7.50 | 6.00 | 5.50 | – | 24.00 |
3-11-2008 | – | 7.50 | 6.00 | 6.00 | – | 25.00 |
25-10-2008 | – | 8.00 | 6.00 | 6.00 | – | 25.00 |
20-10-2008 | – | 8.00 | 6.00 | 6.50 | – | 25.00 |
11-10-2008 | – | 9.00 | 6.00 | 6.50 | – | 25.00 |
30-08-2008 | – | 9.00 | 6.00 | 9.00 | – | 25.00 |
30-07-2008 | – | 9.00 | 6.00 | 8.75 | – | 25.00 |
19-07-2008 | – | 8.50 | 6.00 | 8.75 | – | 25.00 |
5-07-2008 | – | 8.50 | 6.00 | 8.50 | – | 25.00 |
25-06-2008 | – | 8.50 | 6.00 | 8.25 | – | 25.00 |
12-06-2008 | – | 8.00 | 6.00 | 8.25 | – | 25.00 |
24-05-2008 | – | 7.75 | 6.00 | 8.25 | – | 25.00 |
10-05-2008 | – | 7.75 | 6.00 | 8.00 | – | 25.00 |
26-04-2008 | – | 7.75 | 6.00 | 7.75 | – | 25.00 |
10-11-2007 | – | 7.75 | 6.00 | 7.50 | – | 25.00 |
4-08-2007 | – | 7.75 | 6.00 | 7.00 | – | 25.00 |
28-04-2007 | – | 7.75 | 6.00 | 6.50 | – | 25.00 |
14-04-2007 | – | 7.75 | 6.00 | 6.25 | – | 25.00 |
31-03-2007 | – | 7.75 | 6.00 | 6.00 | – | 25.00 |
3-03-2007 | – | 7.50 | 6.00 | 6.00 | – | 25.00 |
17-02-2007 | – | 7.50 | 6.00 | 5.75 | – | 25.00 |
31-01-2007 | – | 7.50 | 6.00 | 5.50 | – | 25.00 |
6-01-2007 | – | 7.25 | 6.00 | 5.50 | – | 25.00 |
23-12-2006 | – | 7.25 | 6.00 | 5.25 | – | 25.00 |
31-10-2006 | – | 7.25 | 6.00 | 5.00 | – | 25.00 |
25-07-2006 | – | 7.00 | 6.00 | 5.00 | – | 25.00 |
8-06-2006 | – | 6.75 | 5.75 | 5.00 | – | 25.00 |
24-01-2006 | – | 6.50 | 5.50 | 5.00 | – | 25.00 |
26-10-2005 | – | 6.25 | 5.25 | 5.00 | – | 25.00 |
29-04-2005 | – | 6.00 | 5.00 | 5.00 | – | 25.00 |
27-10-2004 | – | 6.00 | 4.75 | 5.00 | – | 25.00 |
2-10-2004 | – | 6.00 | 4.50 | 5.00 | – | 25.00 |
18-09-2004 | – | 6.00 | 4.50 | 4.75 | – | 25.00 |
14-06-2004 | – | 6.00 | 4.50 | 4.50 | – | 25.00 |
31-03-2004 | – | 6.00 | 4.50 | 4.50 | – | 25.00 |
25-08-2003 | – | 7.00 | 4.50 | 4.50 | – | 25.00 |
14-06-2003 | – | 7.00 | 5.00 | 4.50 | – | 25.00 |
29-04-2003 | 6.00 | 7.00 | 5.00 | 4.75 | – | 25.00 |
19-03-2003 | – | 7.00 | 5.00 | 4.75 | – | 25.00 |
7-03-2003 | – | 7.10 | 5.00 | 4.75 | – | 25.00 |
3-03-2003 | – | 7.50 | 5.00 | 4.75 | – | 25.00 |
16-11-2002 | – | 7.50 | 5.50 | 4.75 | – | 25.00 |
12-11-2002 | – | 7.50 | 5.50 | 5.00 | – | 25.00 |
29-10-2002 | 6.25 | 8.00 | 5.50 | 5.00 | – | 25.00 |
27-06-2002 | – | 8.00 | 5.75 | 5.00 | – | 25.00 |
15-06-2002 | – | 8.00 | 6.00 | 5.00 | – | 25.00 |
28-03-2002 | – | 8.00 | 6.00 | 5.50 | – | 25.00 |
5-03-2002 | – | 8.50 | 6.00 | 5.50 | – | 25.00 |
29-12-2001 | – | 8.50 | 6.50 | 5.50 | – | 25.00 |
3-11-2001 | – | 8.50 | 6.50 | 5.75 | – | 25.00 |
23-10-2001 | 6.50 | 8.50 | 6.50 | 7.50 | – | 25.00 |
7-06-2001 | – | 8.50 | 6.50 | 7.50 | – | 25.00 |
28-05-2001 | – | 8.75 | 6.50 | 7.50 | – | 25.00 |
19-05-2001 | – | 8.75 | 6.75 | 7.50 | – | 25.00 |
30-04-2001 | – | 8.75 | 6.75 | 8.00 | – | 25.00 |
27-04-2001 | – | 9.00 | 6.75 | 8.00 | – | 25.00 |
10-03-2001 | – | – | – | 8.00 | – | 25.00 |
2-03-2001 | 7.00 | – | – | 8.25 | – | 25.00 |
24-02-2001 | – | – | – | 8.25 | – | 25.00 |
17-02-2001 | 7.50 | – | – | 8.50 | – | 25.00 |
12-08-2000 | – | – | – | 8.50 | – | 25.00 |
29-07-2000 | – | – | – | 8.25 | – | 25.00 |
22-07-2000 | 8.00 | – | – | 8.00 | – | 25.00 |
22-04-2000 | – | – | – | 8.00 | – | 25.00 |
8-04-2000 | – | – | – | 8.50 | – | 25.00 |
2-04-2000 | 7.00 | – | – | 9.00 | – | 25.00 |
20-11-1999 | – | – | – | 9.00 | – | 25.00 |
6-11-1999 | – | – | – | 9.50 | – | 25.00 |
8-05-1999 | – | – | – | 10.00 | – | 25.00 |
13-03-1999 | – | – | – | 10.50 | – | 25.00 |
2-03-1999 | 8.00 | – | – | 11.00 | – | 25.00 |
29-08-1998 | – | – | – | 11.00 | – | 25.00 |
29-04-1998 | 9.00 | – | – | 10.00 | – | 25.00 |
11-04-1998 | – | – | – | 10.00 | – | 25.00 |
3-04-1998 | 10.00 | – | – | 10.25 | – | 25.00 |
28-03-1998 | – | – | – | 10.25 | – | 25.00 |
19-03-1998 | 10.50 | – | – | 10.50 | – | 25.00 |
17-01-1998 | 11.00 | – | – | 10.50 | – | 25.00 |
6-12-1997 | – | – | – | 10.00 | – | 25.00 |
22-11-1997 | – | – | – | 9.50 | – | 25.00 |
25-10-1997 | – | – | – | 9.75 | – | 25.00 |
22-10-1997 | 9.00 | – | – | 10.00 | – | 31.50 |
26-06-1997 | 10.00 | – | – | 10.00 | – | 31.50 |
16-04-1997 | 11.00 | – | – | 10.00 | – | 31.50 |
18-01-1997 | – | – | – | 10.00 | – | 31.50 |
4-01-1997 | – | – | – | 10.50 | – | 31.50 |
9-11-1996 | – | – | – | 11.00 | – | 31.50 |
26-10-1996 | – | – | – | 11.50 | – | 31.50 |
6-07-1996 | – | – | – | 12.00 | – | 31.50 |
11-05-1996 | – | – | – | 13.00 | – | 31.50 |
27-04-1996 | – | – | – | 13.50 | – | 31.50 |
9-12-1995 | – | – | – | 14.00 | – | 31.50 |
11-11-1995 | – | – | – | 14.50 | – | 31.50 |
29-10-1994 | – | – | – | 15.00 | – | 31.50 |
17-09-1994 | – | – | – | 15.00 | – | 33.75 |
20-08-1994 | – | – | – | 15.00 | – | 34.25 |
6-08-1994 | – | – | – | 15.00 | – | 34.75 |
9-07-1994 | – | – | – | 14.75 | – | 34.75 |
11-06-1994 | – | – | – | 14.50 | – | 34.75 |
16-10-1993 | – | – | – | 14.00 | – | 34.75 |
18-09-1993 | – | – | – | 14.00 | – | 37.25 |
21-08-1993 | – | – | – | 14.00 | – | 37.50 |
15-05-1993 | – | – | – | 14.00 | – | 37.75 |
17-04-1993 | – | – | – | 14.50 | – | 37.75 |
6-03-1993 | – | – | – | 15.00 | – | 37.75 |
6-02-1993 | – | – | – | 15.00 | – | 38.00 |
9-01-1993 | – | – | – | 15.00 | – | 38.25 |
9-10-1991 | 12.00 | – | – | 15.00 | – | 38.50 |
4-07-1991 | 11.00 | – | – | 15.00 | – | 38.50 |
22-09-1990 | – | – | – | 15.00 | – | 38.50 |
1-07-1989 | – | – | – | 15.00 | – | 38.00 |
30-07-1988 | – | – | – | 11.00 | – | 38.00 |
2-07-1988 | – | – | – | 10.50 | – | 38.00 |
2-01-1988 | – | – | – | 10.00 | – | 38.00 |
24-10-1987 | – | – | – | 10.00 | – | 37.50 |
25-04-1987 | – | – | – | 9.50 | – | 37.50 |
28-02-1987 | – | – | – | 9.50 | – | 37.00 |
6-07-1985 | – | – | – | 9.00 | – | 37.00 |
8-06-1985 | – | – | – | 9.00 | – | 36.50 |
1-09-1984 | – | – | – | 9.00 | – | 36.00 |
28-07-1984 | – | – | – | 9.00 | – | 35.50 |
4-02-1984 | – | – | – | 9.00 | – | 35.00 |
27-08-1983 | – | – | – | 8.50 | – | 35.00 |
29-07-1983 | – | – | – | 8.00 | – | 35.00 |
27-05-1983 | – | – | – | 7.50 | – | 35.00 |
11-06-1982 | – | – | – | 7.00 | – | 35.00 |
9-04-1982 | – | – | – | 7.25 | – | 35.00 |
29-01-1982 | – | – | – | 7.75 | – | 35.00 |
25-12-1981 | – | – | – | 7.50 | – | 35.00 |
27-11-1981 | – | – | – | 7.25 | – | 35.00 |
30-10-1981 | – | – | – | 7.00 | – | 35.00 |
25-09-1981 | – | – | – | 7.00 | – | 34.50 |
21-08-1981 | – | – | – | 7.00 | – | 34.00 |
31-07-1981 | – | – | – | 6.50 | – | 34.00 |
12-07-1981 | 10.00 | – | – | 6.00 | – | 34.00 |
1-12-1978 | – | – | – | 6.00 | – | 34.00 |
13-11-1976 | – | – | – | 6.00 | – | 33.00 |
4-09-1976 | – | – | – | 5.00 | – | 33.00 |
28-12-1974 | – | – | – | 4.00 | – | 33.00 |
14-12-1974 | – | – | – | 4.50 | – | 33.00 |
23-07-1974 | 9.00 | – | – | 5.00 | – | 33.00 |
1-07-1974 | – | – | – | 5.00 | – | 33.00 |
8-12-1973 | – | – | – | 7.00 | – | 32.00 |
22-09-1973 | – | – | – | 7.00 | – | 30.00 |
8-09-1973 | – | – | – | 6.00 | – | 30.00 |
29-06-1973 | – | – | – | 5.00 | – | 30.00 |
31-05-1973 | 7.00 | – | – | – | – | 30.00 |
17-11-1972 | – | – | – | – | – | 30.00 |
4-08-1972 | – | – | – | – | – | 29.00 |
9-01-1971 | 6.00 | – | – | – | – | 28.00 |
28-08-1970 | – | – | – | – | – | 28.00 |
24-04-1970 | – | – | – | – | – | 27.00 |
5-02-1970 | – | – | – | – | – | 26.00 |
2-03-1968 | 5.00 | – | – | – | – | 25.00 |
17-02-1965 | 6.00 | – | – | – | – | 25.00 |
26-09-1964 | 5.00 | – | – | – | – | 25.00 |
16-09-1964 | – | – | – | – | – | 25.00 |
3-01-1963 | 4.50 | – | – | – | – | 20.00 |
16-09-1962 | 4.00 | – | – | 3.00 % of NDTL | – | 20.00 |
11-11-1960 | 4.00 | – | – | (a) 5% of DL, (b) 2% of TL | – | 20.00 |
6-05-1960 | 4.00 | – | – | (a) 5% of DL, (b) 2% of TL | – | 20.00 |
6-03-1960 | 4.00 | – | – | (a) 5% of DL, (b) 2% of TL | – | 20.00 |
16-05-1957 | 4.00 | – | – | – | – | 20.00 |
15-11-1951 | 3.50 | – | – | – | – | 20.00 |
16-03-1949 | – | – | – | – | – | 20.00 |
28-11-1935 | 3.00 | – | – | – | – | – |
5-07-1935 | 3.50 | – | – | (a) 5% of DL, (b) 2% of TL | – | – |
Bank Rates, Repo Rates, Reverse Repo Rates, Cash Reserve Ratio(CRR), Marginal Standing Facility(MSF), Statutory Liquidity Ratio(SLR) from 1935 till 2014-15-16-17