We at Sanriya Investment Advisors Pvt. Ltd. believe in complete transparency. In accordance with the SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, the details of Scheme wise commission earned by MFDs from various Asset Management Companies (AMCs) are as below:
| Scheme Type | Trail-1st Year | Trail-2nd Year onwards |
| Arbitrage Funds | 0.05%-0.60% | 0.05%-0.60% |
| ELSS | 0.50%-1.50% | 0.50%-1.50% |
| Equity / Hybrid Equity Balance Funds | 0.50%-1.50% | 0.50%-1.50% |
| Fixed Maturity Plans | 0.05%-0.50% | 0.05%-0.50% |
| Fund of Funds | 0.25%-1.00% | 0.25%-0.10% |
| Gilt Funds | 0.05%-0.65% | 0.05%-0.65% |
| Hybrid Debt/Monthly Income Plans | 0.05%-0.75% | 0.05%-0.75% |
| Income Funds | 0.05%-1.0% | 0.05%-1.0% |
| Index Funds | 0.0%-0.75% | 0.0%-0.75% |
| Liquid/Ultra Short Term Schemes | 0.05%-0.65% | 0.05%-0.65% |
| Short Term Income Funds | 0.05%-0.65% | 0.05%-0.65% |
*Investments in mutual funds are subject to market risk and customers should read the scheme related documents / key information documents of the Mutual Fund products carefully before investing. This is on a best effort basis and rates are updated as and when actual rates are received from AMCs. Sanriya Investment Advisors Pvt. Ltd. is not a SEBI registered RIA or AMFI registered MFD.