Gross Domestic Product (GDP) Growth Rate Since 1961 till date
GDP Growth Rate for Year | GDP Rate |
1961 | 3.72% |
1962 | 2.93% |
1963 | 5.99% |
1964 | 7.45% |
1965 | -2.64% |
1966 | -0.06% |
1967 | 7.83% |
1968 | 3.39% |
1969 | 6.54% |
1970 | 5.16% |
1971 | 1.64% |
1972 | -0.55% |
1973 | 3.30% |
1974 | 1.19% |
1975 | 9.15% |
1976 | 1.66% |
1977 | 7.25% |
1978 | 5.71% |
1979 | -5.24% |
1980 | 6.74% |
1981 | 6.01% |
1982 | 3.48% |
1983 | 7.29% |
1984 | 3.82% |
1985 | 5.25% |
1986 | 4.78% |
1987 | 3.97% |
1988 | 9.63% |
1989 | 5.95% |
1990 | 5.53% |
1991 | 1.01% |
1992 | 5.48% |
1993 | 4.75% |
1994 | 6.66% |
1995 | 7.57% |
1996 | 7.55% |
1997 | 4.05% |
1998 | 6.18% |
1999 | 8.95% |
2000 | 3.84% |
2001 | 4.82% |
2002 | 3.80% |
2003 | 7.86% |
2004 | 7.92% |
2005 | 9.28% |
2006 | 9.26% |
2007 | 9.80% |
2008 | 3.89% |
2009 | 8.48% |
2010 | 10.26% |
2011 | 6.64% |
2012 | 4.74% |
2013 | 4.70% |
2014 | 5.41% |
GDP = Consumption + Government Expenditures + Investment + Exports – Imports