Mahindra Financial Services Ltd Fixed Deposit interest rate up to 8.05% p.a.
About Mahindra Finance Fixed Deposits
Company Profile
Two decades ago, Mahindra and Mahindra Financial Services Limited (MMFSL) commenced its journey in the rural non-banking finance industry. And with that was born a vision to transform rural and semi-urban India into a self-reliant, flourishing landscape. Since then, Mahindra has come a long way, empowering millions of ambitious individuals with personalised finance for a wide range of vehicles, home development requirements and many other diverse endeavours – all to help them live their dreams and Rise in life.
Mahindra Finance guided by a firm belief in people, their dreams, and their potential to achieve those dreams. Hence, Mahindra’s socially inclusive business model facilitates loans to customers based not on their current financial status, but their future earning capacity. This philosophy has instilled a sense of confidence in the minds of rural and semi-urban India – a confidence that allows them to believe that no dream is too big. Today, as one of the leading non-banking finance companies, Mahindra Finance to have touched over 4 million lives.
During the course of our journey, apart from emerging as the top tractor financer in India, we have constantly strived towards developing skill sets of the local population. Which is why, we provide employment to over 20,000 people in over 1200 branches across India. This not only ensures equal growth opportunity for all, but also enables them to serve their customers better through local understanding and expertise.
So be it a humble farmer or a budding entrepreneur – we are committed to empower every individual with resources to help their dreams see the light of day. The Mahindra Group focuses on enabling people to rise through solutions that power mobility, drive rural prosperity, enhance urban lifestyles and increase business efficiency.
A USD 16.5 billion multinational group based in Mumbai, India, Mahindra provides employment opportunities to over 200,000 people in over 100 countries. Mahindra operates in the key industries that drive economic growth, enjoying a leadership position in tractors, utility vehicles, information technology, services, and vacation ownership. In addition, Mahindra enjoys a strong presence in the agribusiness, aerospace, components, consulting services, defence, energy, industrial equipment, logistics, real estate, retail, steel, commercial vehicles and two wheeler industries.
In 2014, Mahindra featured on the Forbes Global 2000, a comprehensive listing of the world’s largest, most powerful public companies, as measured by revenue, profit, assets and market value. The Mahindra Group also received the Financial Times ‘Boldness in Business’ Award in the ‘Emerging Markets’ category in 2013.
Features and Benefits of Mahindra Finance Fixed Deposits
Features and Benefits of Mahindra Finance Fixed Deposits
- Return on Your Investment: Mahindra Finance Fixed Deposits provide a lucrative interest rate with a reliable interest flow that helps you plan and manage your expenses easily. With a high interest rate on FD, you can accumulate your wealth and grow your corpus. These stable returns make Mahindra Finance FDs one of the best investment avenues for growing your savings easily.
- High Safety Stability and Credibility Assurance: Mahindra Finance Fixed Deposits are rated CRISIL FAAA / Stable (Highest Safety). This rating indicates that the degree of safety regarding timely payment of interest and principal is very strong, so your investments are never at risk.
- Minimum deposit: The minimum deposit required to invest in a Mahindra Finance Fixed Deposits starts from Rs. 10,000 to Rs. 25,000, which makes it easier to invest. With this minimum deposit amount, you can start investing any time, without having to wait and accumulate a larger corpus. Even with a smaller minimum deposit amount, you can ladder your investments, so you can earn better returns.
- Assured Returns: No influence of market fluctuations, so you get assured gains on your investment on Mahindra Finance Fixed Deposits
- Flexible Tenors: With Mahindra Finance Fixed Deposits, you can choose tenor between 12 and 60 months, to suit your financial needs. This can impact your liquidity needs, and help you ladder your investments, so that you can enjoy a higher cash inflow.
- 1200+ Branches across India: all over India, opening a Mahindra Finance Fixed Deposit is easy with greater access.
- No TDS Deduction: No tax to be deducted at source on interest income upto Rs.5000 per financial year in Mahindra Finance Fixed Deposits.
- Loan Facility against Mahindra Finance Fixed Deposits: Loan facility up to 75% of deposit available.
- Premature Cancellation of Mahindra Finance Fixed Deposits: Premature cancellation allowed after 3 months on the discretion of the Company.
- Nomination Facility: Nomination facility available as per NHB guidelines in Mahindra Finance Fixed Deposits
Mahindra Finance Ltd latest Fixed Deposit Interest Rates (%)
Mahindra Finance Ltd latest Sumruddhi Fixed Deposits Rates.
CRISIL FAAA / Stable (Highest Safety). 0.25% p.a. additional to Sr. Citizens.
Tenor in Months |
Minimum Deposit (in Rs.) |
Cumulative |
Amount Payable (Rs.)
|
Interest % p.a |
Effective Yield p.a** |
12 |
5,000+ |
5,375 |
7.50% |
7.50% |
24 |
5,810 |
7.80% |
8.10% |
36 |
6,316 |
8.10% |
8.77% |
48 |
6,815 |
8.05% |
9.08% |
60 |
7,381 |
8.10% |
9.52% |
Tenor in Months |
Non-Cumulative |
Interest % p.a.** (Monthly)
|
Interest % p.a** (Quarterly) |
Interest % p.a** (Half Yearly) |
Interest % p.a** (Yearly) |
12 |
7.10% |
7.20% |
7.25% |
7.50% |
24 |
7.30% |
7.40% |
7.55% |
7.80% |
36 |
7.55% |
7.65% |
7.85% |
8.10% |
48
|
7.50% |
7.60% |
7.80% |
8.05% |
60
|
7.55% |
7.65% |
7.85% |
8.10% |
Minimum Amount
|
Rs. 50,000+ |
Rs. 50,000+ |
Rs. 25,000+ |
Rs. 25,000+ |
Note: Rates w.e.f. 25th April 2024
- * Senior citizen will get an additional rate of 0.25% per annum.
- +Employees / Employee relatives will get an additional rate of 0.35% per annum (All Mahindra Group Company Employees). Government approved relationship proof documents to be furnished. Employee must be the second applicant.
- Additional amount will be accepted in multiples of Rs.1,000/-
- The interest rates of public deposits above Rs.5 cr. May vary and shall be decided by the company, as its sole and absolute direction, on case to case.
- # Interest payment half yearly on 30th September & 31st march only through NACH/NEFT. Interest payment quarterly on 30th June, 30th September, 31st December & 31st March only through NACH/NEFT.
- Compounded annually in case of cumulative deposit, interest is compounded before deduction of tax.
- # Interest rates/credit ratings are subject to change and interest rates / credit rating applicable will be the prevailing interest rates/credit rating as on the date of deposit.
- # If a Deposit is made within a period of 30 days prior to any interest payment date, the interest for the part period will be paid on the next interest payment date.
- # the minimum investment amount for Mahindra Group employees /relatives will be Rs.1000 & multiple Rs.500 thereafter.
- **Compounded Annually-In case of cumulative deposit, interest is compounded before deduction of Tax.
- # Renewals will be accepted in the system prevailing on the date of maturity. Principal / principal with interest will be renewed in case of renewal.
Application Submission Procedure and Form Submission / Collection Centers
– Take print of the below Mahindra Finance Ltd Fixed Deposit Application Form on A4 size paper.
Click here to download Mahindra Fixed Deposits Application form
Attach following document along with the downloaded application form : –
1. Affix a latest photograph of each investor.
2. PAN Card and Address Proof Photo Copy self-attested by applicant/s.
3. One Cancelled Cheque copy.(for ECS/RTGS/NEFT payment of Interest /Maturity Amount.)
4. Investment Cheque / DD should be drawn in favour of “MMFSL-FIXED DEPOSIT” and crossed “Account Payee Only”.
5. Your Cheque / Mobile No will be your application number. Keep photocopy of application form for your record.
6. Submit / deposit your application form in Listed Branches of MMFSL or in any allowed Bank Branches. (Find attached list below, Search for your city)
7. Or you can send your Application along with above document to below mention address:- Sanriya Investment Services, Kamdhenu, 2nd Floor, Opp. Prakash (MSEB Office) Bhavan, Next to Bank of Baroda, Near Chattushringi Temple, above Tribes India, Senapati Bapat Rd, Shivajinagar, Pune, Maharashtra 411016, Mob.No.9175193456 / 9175937625.
8. You need to carry properly filled application forms, submission centers do not provide application forms, only accept the forms and provide acknowledgement.
9. The Acknowledgement copy will suffice your investment purpose.
10. Mahindra Finance FD receipt will issue within 6 weeks from the cheque clearance date or such extended period as may be decided by MMFSL.
11. To track the status/allotment of your application form, send us the soft copy Application Form/ Acknowledgement Slip on info@sanriya.in
12. All application must have Broker Code: FA1802 S Kedari.
13. Free Home Service available*
14. Ask for service, not for brokerage/commission/pass back/rebate, we don’t entertain such kind of people.
15. The duly filled fixed deposit application form along with the required KYC documents and Cheque/ DD has to be submitted at the nearest below Mahindra Finance Ltd branches / collection centers.
Mahindra FD Application Form Submission Centre & Bank Branches
Location | Address to Submit Mahindra FD application Forms |
AGRA | Kotak Bank, Shriram HospitalM.G.Road, Agra, Agra, 282003 |
Agra | HDFC Bank LTD, Building No.1, 1st floor Parinay Garden,Civil Lines Bagh Farzana,Agra |
AHMEDABAD | Kotak Bank, Ground Floor,Chandan houseOpp. Abhijeet III,Near Mithakali Six Roads,Navrangpura, Ahmedabad380006 |
Ahmedabad | HDFC Bank LTD,Astral Tower, Near Mithakhali Six Raod,Navrnagpura, Ahmedabad - 380 009 |
Ahmedabad: | Mahindra & Mahindra Financial Services Ltd, 82, New York Tower – A, 8th Floor, Near Thaltej Cross Road, S G Highway, Thaltej, Ahmedabad |
AHMEDNAGAR | Kotak Bank, Ground Floor of Hotel OberoiNagar Manmad Road, SavediAhmednagarAhmednagar414003 |
Ahmednagar | HDFC BANK LTD Ambar Plaza, " A" wing, Second Floor, Station road, Ahmednagar-414001 |
Ajmer | HDFC Bank LTD Rajasthan Patrika Building Vaishali Nagar Ajmer 305001 |
Akola | HDFC Bank Ltd. (WBO)Shop No 8 to 12., Ground Floor, "Sethi Heights," Opp Collector Office, Z. P. Road, Akola 444 001 |
Aligarh | HDFC Bank Ltd,Wholesale Banking Operations,5/42 Masoodabad Chowk, G.T. Road, ALIGARH-202001 |
ALLAHABAD | Kotak Bank, 2. Sardar Patel MargCivil LinesAllahabadAllahabad211001 |
Allahabad | HDFC Bank LTD WBO 2nd Floor, 58 S.P MargCivilLines, Allahabad 211001 |
Alwar | HDFC Bank LTD, Opp UIT Road No 2, Bhagat Singh Cirlce,Alwar ( Rajasthan)-Pin code-301001 |
Ambala | HDFC Bank LTD.1st Floor, Shingar Palace #6352/11, Nicholson Road, Ambala Cantt-133001 |
Amravati | HDFC Bank LTD. Rasik Plaza , Morshi Road , Jaistambh Chowk,Amravati - 444601 |
Amreli | HDFC Bank LTD, WBO Dept,First Floor, Manekpara, Street No-2, Amreli -365601 |
AMRITSAR | Kotak Bank, 10 , Kennedy AvenueThe Main Mall RoadAmritsarAmritsar143001 |
Amritsar | CMS-Ops Dept, HDFC Bank ltd,26,First Floor, Kennedy Avemue,Amritsar - 143001. |
ANAND | Kotak Bank, P.M.ChambersMota BazarVallab vidya nagar, Anand388120 |
Anand | HDFC Bank Ltd. 1st Floor, Sanket Complex, Near Lambvel Road,Next to Sales India, Grid cross road, Anand - 388001 |
ANKLESHWAR | Kotak Bank, Shop # 11,12 12 A , Narmada ArcadeOld Naitonal Highway no 8Ankleshwar393002 |
Ankleshwar | HDFC Bank Ltd., Commercial Plot 73/P, GIDC Estate, S.A.Motors Building, Old Ankleshwar Highway, Ankleshwar - 393001. |
Asansol | HDFC BANK LTD P C CHATTERJEE MARKET,RAMBANDHU TALAW, G T ROAD ASANSOL-713303 |
AURANGABAD | Kotak Bank, CTS No 12995 , Kandi TowersNear Rokadiya Hanuman ColonyJalna Road, Aurangabad431001 |
Aurangabad | HDFC Bank LTD. Divekar Plaza,CTS No 18272, IInd Floor,Railway Station Road,Padampura-431001 |
Bagalkot | HDFC BANK LTD Opp:Railway Station Ward No 10 Bagakot 587101 |
Balasore | HDFC BANK LTD F.M.Circle,Balasore Branch,Orissa-756001 |
BANGALORE | Kotak Bank, 10/7 , Umiya Land MarkNext to Chancery HotelLavelle Road Bangalore560001 |
BANGALORE | Kotak Bank, Ground Floor, 18/1, Sarjapur Main Road,Koramangala 1st BlockJakkasandra,Bangalore,Karnataka560 034 |
Bangalore | HDFC Bank LTD,Cash Management Services# 8/24 "SALCO CENTRE", Richmond Road.Bangalore-560025 |
Bangalore: | Mahindra & Mahindra Financial Services Ltd., # 62, 2nd. Floor, High Street, 11th. Main Road, 4th. Block, Jayanagar, Bangalore – 560 011. |
BARBIL | Kotak Bank, Ground & First Floor, Barbil Trade CenterMain Road Near Kali Mandir, Barbil 758035 |
BARDOLI | Kotak Bank, Pitru ChayaStation RoadBardoli , Bardoli , 394601 |
Bardoli | HDFC BANK LTD Shree Ambika Niketan, Station Road,Sardar Baug, Bardoli-394601 |
Barielly | HDFC Bank Ltd,1st Floor, Krishna Palace,154, Civil Lines,Opp. D M Residence, Bareilly,U.P-243001 |
BARODA | Kotak Bank, Panorama Building, R.C. Dutt Road,Alkapuri,Vadodara390015 |
Baroda | HDFC BANK LTD 1st Floor, Fortune Tower,Vadodara Stock Exchange Building,Opp. Parsi Agiyari,Sayajigunj, Baroda-390005 |
Batala | HDFC BANK LTD SCF173-174 JALANDHAR ROAD-143505 |
Begusarai | HDFC BANK LTD KACHHARI CHOWK, TODAY MARKET, BEGUSARAI-851101 |
Belgaum | HDFC Bank Ltd,. No 4830/2A Opp District Hospital Dr Ambedkar Road. Belgaum 590 002 |
Bellary | HDFC BANK LTD Kakatiya Residency,Kapgal Road,BELLARY-583103 |
Bhagalpur | HDFC BANK LTD Triveni appartment, Dr. R. P ROAD ,BHAGALPUR-812002 |
BHARUCH | Kotak Bank, Shop no G-10 on Ground FloorShop no 6,7,8,9,11Yash Kamal Complex, Linking Road CrossingNandalev-Bharuch392001 |
Bharuch | HDFC Bank LTD, 127, ALFA SOCIETY, LINK ROAD.Bharuch 392001 |
Bhatinda | HDFC Bank LTD 83/1 LIBERTY CHOWK,CIVIL LINES BHATINDA-151001 |
BHAVNAGAR | Kotak Bank, Bhavna Construction CompanyPlot No 2108 /A, G.R.Sterling CentreWaghwadi Road, Bhavnagar364001 |
Bhavnagar | HDFC Bank Ltd. CMS Dept.1st floor,Sterling Point, Waghawadi Road,.Bhavnagar-364002 |
Bhilai | HDFC BANK LTD Chauhan Estate, G.E. Road, Supela-490023 |
Bhilwara | HDFC Bank Ltd., WBO, Shop no. 1-2-3-4, "A" Block, First Floor, SK Plaza, Pur Road Bhilwara (Raj.) 311001 |
Bhiwadi | HDFC Bank LTD, Plot No. SP-54, RIICO Industrial Area Bhiwadi-301019 |
Bhiwani | HDFC BANK LTD S-175D/1, Jalan Nagar, Meham Chowk-127021 |
Bhopal | Mahindra & Mahindra Financial Services Ltd., Plot No. 80, M.P. Nagar,Zone II, Bhopal - 462 011. |
BHOPAL | Kotak Bank, 214, Bhagwan Complex,Zone 1 , M P Nagar,Bhopal, Bhopal, 462016 |
Bhopal | HDFC Bank Ltd.1st Floor,Asha Avenue, Z-1, Zone-1 M P Nagar, Bhopal-462011 |
BHUBANESHWAR | Kotak Bank, 184, Ground Floor,Janpath Bhubaneswar, Bhubaneswar, 751001 |
Bhubaneshwar | HDFC BANK LTD C111, Business park, 1st Floor, Sahid Nagar.Bhubaneswar-751007 |
Bhuj | HDFC BANK LTD PLOT NO 15-16 , YASHIKAMA CHAMBERS, JUBLEE CIRCLE, BANKERS COLONY BHUJ KUTCH 370001 |
Bhusaval | HDFC BANK LTD Mansingh Complex. C.T.S. No. 3294 ( H.No. 4/285 ) Jamner Road, Opp CSM Complex, Bhusaval - 425 201 |
Bikaner | HDFC Bank LTD. ROSHAN PLAZA, RANI BAZAR, BIKANER-334001 |
Bilaspur | HDFC Bank Ltd WBO,Prashant Complex,Opposite Sheffer's School,Mungeli Road Bilaspur, Chhattisgarh Pin 495001 |
BODELI | Kotak Bank, First floor, shop no 9,10,11Gajanand Plaza,Opp S T Depot, Halol Rd,Alipura, Bodeli39115 |
Bokaro | HDFC BANK LTD B-9 , City Centre , Sector-4 , Bokaro Steel City-827001 |
Borivali | CAMS PVT LTD, Hirji Heritage, 4th Floor, Office No.402, L.T.Road, Borivali, Mumbai-400092 |
Burdwan | HDFC BANK LTD 45, G.T ROAD, BIRHATA, NEAR DHALDIGHI PETROL PUMP, BURDWAN,713101, |
Calicut | HDFC Bank LTD, III FLOOR, SIMAX TOWERS, KANNUR ROAD, NADAKKAVE, CALICUT 673 011 |
CHANDIGARH | Kotak Bank, SCO 153-154-155Madhya MargSector 9 -cChandigarh160009 |
Chandigarh | HDFC BANK LTD sco-189-190 Sector 17 c.Chandigharh-160017 |
Chandigarh: | Mahindra & Mahindra Financial Services Ltd. S.C.O.3, Sector 26-D, 1st Floor, Madhya Marg, Chandigarh (UT) 160 019. |
Chenganassery | HDFC BANK LTD Golden Towers,MC Road Chenganassery- 686101 |
Chengannur | HDFC BANK LTD Bin Tower, Govt Hospital Junction, M.C Road, Chengannur. 689 121 |
CHENNAI | Kotak Bank, Capitale',Ground Floor,555, Anna Salai,Chennai,Chennai600018 |
CHENNAI | Kotak Bank, Krishna Manasi, Old Door No-45, New No-97,1st Main Road, Gandhi Nagar,Adyar, Chennai,Chennai600 020 |
CHENNAI | Kotak Bank, Ground Floor, Shree Essarar Towers,41 Venkatnarayana RoadT.Nagar,Chennai600 017 |
CHENNAI | Kotak Bank, Block Q-100, Plot No 36983rd Avenue, Anna Nagar, Anna NagarChennai600040 |
Chennai | HDFC Bank Ltd,#115, Dr. Radhakrishnan Salai, 2nd Floor, Opp. CSI Kalyani Hospital, Mylapore, Chennai - 600004 |
Chennai: | Mahindra & Mahindra Financial Services Ltd., No.15 Aroct Street, Opp. MGR Memorial House, T. Nagar, Chennai - 600 017. |
COCHIN | Kotak Bank, Ground Floor,Kumarapillai EstateM G RoadCochin682031 |
Cochin | HDFC Bank LTD, CMS DEPARTMENT, I FLOOR , S L PLAZA PALARIVATOM COCHIN |
Cochin: | Mahindra & Mahindra Financial Services Ltd., 4th Floor, Noel House, Thrikkakkara P.O., Kakkanad,Cochin - 682 021. |
COIMBATORE | Kotak Bank, 727, Avinashi RoadSkanda squareCoimbatoreCoimbatore641018 |
Coimbatore | HDFC Bank LTD, CMS Dept,WBO,1552,B7, First Floor classic Towers,Coimbatore - 641 018 |
Cuddapah | HDFC Bank Ltd, RRR Towers, Dwaraka Nagar, RS Road, Nagarajupalli, 516001 |
Cuttack | HDFC Bank Ltd, Jholasahi branch, ShantiNiketan Building, Jholasahi, cuttack Orissa 753001 |
Dahanu | Kotak Bank, Shop No 2,3 & 4, First Floor,Janardhan Arcade Main Road,Dahanu RoadDahanu401602 |
Dahanu | HDFC BANK LTD MATRU ASHISH, IRANI ROAD.Dahanu, 401602 |
DAHOD | Kotak Bank, Ground Floor,Central Park Durga Mills Compound Gadi Road, Dahod 389151 |
Daman | HDFC Bank LTD, Wholesale Banking Operation (WBO),Deep Complex, Ground Floor,Near Teen Batti, Nani Daman,Daman (UT) 396 210 |
Darbhanga | HDFC BANK LTD NATRAJ BHAWAN, I ST FLOOR, KATKI BAZAR, TOWER CHAWK, DARBHANGA, BIHAR 846 004 |
Davangere | HDFC BANK LTD #651 B H M Enclave, HM Road, Mandipet,Davangere 577 002 |
DEESA | Kotak Bank, Shop no 63-66Aditya ComplexNear Jalaram MandirDeesa385573 |
Dehradun | HDFC BANK LTD Whole Sale Banking Operations, 56, Rajpur Road .Dehradun-248001 |
Delhi | HDFC Bank Ltd 26,K G Marg Kailash Building, Connaught Place, New Delhi - 110001 |
Deogarh | HDFC BANK LTD Assam Acess Road,Near Tower Chowk Deoghar,814112 |
DHANBAD | Kotak Bank, Ground Floor, Ward No. 18,Ramson Arcade, Shastri Nagar,Dhanbad826001 |
Dhanbad | HDFC BANK LTD SRI RAM PLAZA , 1ST FLOOR, BANK MORE DHANBAD.JHARKHAND-826 001 |
Dharamshala | HDFC BANK LTD 363/3 , CENTRE POINT , CIVIL LINE, DHARAMSHALA 176215 |
Dhule | HDFC BANK LTD Wholesale Banking Operations(CMS), Lane No- 6 , Mundada Arcade, Parola Road, Dhule 424001 |
Durgapur | HDFC BANK LTD Balai Commercial Complex,3rd Floor. Benachity,Nachan Road..DURGAPUR-713213 |
Erode | HDFC BANK LTD NO.456,Lotus Enclave,Brough Road,Erode 638001 |
FARIDABAD | Kotak Bank, Ground Floor, SCO No. 2, Sector 16, District Center, Faridabad, Haryana - 121 002 Faridabad121 002 |
Fazilka | HDFC BANK LTD MC No. 594,Gaushala Road Fazilka-152123 |
Ferozepur | HDFC BANK LTD BUILDING NO.30/7, UDHAM SINGH CHOWK, THE MALL ROAD, FEROZPUR CITY-152002 |
GANDHIDHAM | Kotak Bank, Office No -1, Ground FloorSindhu - 1, SRC PLOT NO 309Gandhidham, Gandhidham, 370201 |
Gandhidham | HDFC Bank LTD., PLOT NO. 1, SECTOR-8,Nr. B. M. PETROL PUMP, TAGORE ROAD,GANDHIDHAM - 370201. |
GANDHINAGAR | Kotak Bank, Plot No.319, Sector - 16, Gh Road, Gandhinagar, Gandhinagar, Gandhinagar, 382016 |
Gaya | HDFC BANK LTD Bharat Takies Complex, K.P.Road Near Ghanta Ghar, Gaya 823001 |
Ghatkopar | CAMS SERVICE CENTER, Platinum Mall, Office No.307, 3rd Floor, Jawahar Road, Ghatkopar East, Mumbai-400077 |
GHAZIABAD | Kotak Bank, C,77 RDC, Raj Nagar District Centre Raj Nagar District Centre Ghaziabad, Uttar Pradesh 201 001 |
Gondal | HDFC Bank Ltd. - Wholesale Banking Operations, 1st Floor, Aadinath complex , college chowk, 360 311 |
GORAKHPUR | HDFC BANK LTD Wholesale Banking Operations,Shreenath Complex, 10, Park Road, Civil Lines, Gorakhpur-UP 273001 |
GURDASPUR | Kotak Bank, House no 498 , Ward no 6Gian Singh TransporterTibri Road, Gurdaspur143521 |
Gurdaspur | HDFC Bank Ltd, SCF-1 Improvement Trust Bldg, Hanuman Chowk, Gurdaspur.143521 |
GURGAON | Kotak Bank, Ground Floor, SCO 16,Sector 14 Gurgaon Haryana 122 001 |
GUWAHATI | Kotak Bank, 4th Floor, Ganapati EnclaveG S Road, UluvariOpp. Bura Service StationGuwahati781007 |
Guwahati | HDFC Bank Limited.Wholesale Banking OperationsBuildwell Compound,Near Darwin Campus(Beside Neepco Bhawan)1st Floor, ZOO Road, 781005 |
Gwalior | HDFC BANK LTD J K PLAZA, GAST KA TAZIA, LASHKAR .GWALIOR-474001 |
Hajipur | HDFC BANK LTD Vimel Complex, Dak Banglow Road, Hajipur 844101 |
Haldwani | HDFC BANK LTD 8/6, Bhotia Parao,Nainital-Road,Opp-Taxi Stand,Haldwani, Uttrakhand-263159 |
Hamirpur | HDFC BANK LTD Hotel Peradies Hamirpur Shimla Highway Hamirpur Himachal Pradesh H P 177006 |
Hazaribagh | HDFC Bank, Annanda Chowk, Hazaribagh, 825301 |
Himatnagar | HDFC BANK LTD G.F SHOP NO 5-8 & FIRST FLOOR 4 – 9, KUMAR HOUSE,DURGA OIL MILL COMPOUND.HIMMATNAGAR-383 001 |
HIMMATNAGAR | Kotak Bank, Gr Floor, Dodiya HouseOpp. Govt GodownNr.Civil CircleHimmatnagar 383001 |
Hisar | HDFC Bank Ltd,2nd floor, Akash plazaNear Dev Petrol Pump,Jindal Chowk, Hissar-125005 |
Hoshiarpur | HDFC Bank LTD, Ist Floor, opp Maharaja Hotel, Sutheri Road,Hoshiarpur 146001.Hoshairpur-146001 |
Hosur | HDFC BANK LTD NO.24 & 25, Maruthi Nagar, SIPCOT PO, Near Dharga, 635126 |
Hubli | HDFC BANK LTD Shriram Plaza Service Branch Club Road.Hubli-580029 |
HYDERABAD | Kotak Bank, Pavani Jewel Tower,Ground Floor,Somajiguda,Hyderabad500089 |
Hyderabad | HDFC BANK LTD Whole Sale Banking Operations, 1-10-60/3, III Floor, Suryodaya,Begumpet.HYDERABAD- 500 016 |
Ichalkaranji | HDFC BANK LTD HOUSE NO 7-55(OLD NO9-148) MAIN ROAD ,JANTA CHOWK, Ichalkaranji 416 115 |
INDORE | Kotak Bank, 580 , M.G.Road,IndoreIndoreIndore452001 |
Indore | HDFC Bank Ltd., 1st Floor, Brilliant Avenue, Sch No. 94, Sector -B, Behind Bombay Hospital, Ring Road.Indore-452010 |
Jabalpur | HDFC Bank Ltd, 1st Floor, Kumbhare Mension, 636, Vijay Nagar , MR- 4, Main Road , SBI Chowk, Jabalpur (MP) - 482002.Jabalpur M.p.-482002 |
Jagadhri | HDFC BANK LTD Plot No.1, Rajesh Nagar Colony, Ambala Road, Jagadhri-135003, HARYANA-135001 |
Jagraon | HDFC BANK LTD OPP SSP OFFICE,TEHSEL ROAD JAGRAON 142026 |
JAIPUR | Kotak Bank, 57, Krishna Tower , Sardar Patel Marg,C-SchemeJaipur302001 |
Jaipur | HDFC Bank House, 2nd Floor, O-10,Ashok Marg,C-Scheme,Jaipur -302001 |
Jaipur: | Mahindra & Mahindra Financial Services Ltd.,Plot No.24,25 & 26, 3rd Floor Mahindra Tower, Durga Vihar colony ,Durgapura, Tonk Road, Jaipur - 302 015. |
JALANDHAR | Kotak Bank, Midas Corporate ParkG T RoadJalandharJalandhar144001 |
Jalandhar | HDFC Bank Ltd., 1st Floor, 911, GT Road, Nr. Narinder Cinema,Jalandhar-144001 |
Jalgaon | HDFC Bank LTD,3rd Floor, Sugan Heights,P P NO 324/2 , TPS II,Near Central Bus Stand Jalgaon-425001 |
Jammu | HDFC BANK LTD CB-13, Rail Head Commercial Complex, Gandhi Nagar JAMMU 180012 |
Jamnagar | HDFC BANK LTD Abhishek 3rd Floor ,Saru Section Road,Near Savan appartment,Jamnagar -361008 |
JAMSHEDPUR | Kotak Bank, Gayatri Enclave, K. Road, S. Town Bistupur, Jamshedpur 831001 |
Jamshedpur | HDFC Bank Ltd., 1st floor, 105 ,SNP Area , Sakchi , Jamshedpur -831001 |
Jhansi | HDFC Bank Ltd Damroo Cinema complex , civil Lines Jhansi 284003 |
Jind | HDFC Bank LTD SCF-5 RANI TALAB JIND-126102 |
JODHPUR | Kotak Bank, Bombay Motor Building, Bombay Motor Circle, 87/B-2Chopasani Road, Jodhpur342003 |
Jodhpur | HDFC Bank Ltd, 1st Floor, Keshav Complex,15 Nimbera House,Mandore Road, Paota ,Jodhpur-342003 |
JORHAT | Kotak Bank, DR KC Dey's BuildingGar Ali RoadJunction of Rupahi Ali and Gar Ali RoadJorhat785001 |
Junagadh | HDFC BANK LTD Ground Floor,Moti palace, opp.Rayji Nagar, Moti baugh road..Junagarh-362001 |
KADI | Kotak Bank, 2, Kunal Complex , Opp. J.K Petrol PumpKadi Kadi 382715 |
Kaithal | HDFC BANK LTD 1450/51 Ambala road, PEHOWA CHOWK kaithal -136027 |
Kakinada | HDFC BANK LTD #20-1-46,Main Road,OPP SRMT-KAKINADA 533 001 |
Kangra | HDFC BANK LTD Near BUS Stand, Opposite Govt. Polytechnic, KANGRA -176001 |
Kannur | HDFC Bank ,Ist Floor KVR Tower,South Bazar,Kannur-2,Kerala-670002 |
KANPUR | Kotak Bank, 17/03, The MallMeghdoot HoteL BuildingKanpurKanpur208001 |
Kanpur | HDFC BANK LTD 15/46, 1st floor, Civil Lines, kanpur-208001 |
KAPURTHALA | Kotak Bank, Ground Floor, Simi PlazaPlot No 51 , Mall RoadKapurthala, Kapurthala, 144601 |
Kapurthala | HDFC BANK LTD THE MALL NEAR MGN PUBLIC SCHOOL-144601 |
Karad | HDFC BANK LTD Near Hotel Sangam, Pune-Bangalore Highway, Karad-415110 |
Karnal | HDFC Bank LTD,SCO-778/779,OPP MAHAVIR DAL HOSPITAL,KUNJPURA ROAD, KARNAL,HARYANA-132001 |
Karur | HDFC BANK LTD 126/D/E ANNAI PLAZA,KOVAI ROAD.KARUR-639002 |
Khanna | HDFC Bank, OPP. BUS STAND. G.T. ROAD, KHANNA. PUNJAB-141401 |
KOLHAPUR | Kotak Bank, Shop no B4-B8, Royal PrestigeSai Extension, City Survey No 11127E ward, Raja Rampuri Road, Kolhapur416001 |
Kolhapur | HDFC BANK LTD Gemstone, 517/A/2 E ward New shahupuri, Nr Central bus stand Kolhapur-416001 |
Kolkata | HDFC Bank Ltd Bengal Intelligent Park (BPIL) Omega Bldg South Gate, 15th Floor, Block EP & GP, Saltlake, Sector V, Kolkatta, West Bengal 700091 |
Kolkata: | Mahindra & Mahindra Financial Services Ltd. 4th Floor, 7, Dr. Ishaque Road, (Old Kyd Street), Kolkatta 700016. |
KOLKATTA | Kotak Bank, Apeejay House15,Parkstreet ,KolkattaKolkatta700016 |
KOLKATTA - BALLYGUNJ | Kotak Bank, Ground Floor, Tamra Bhawan, 1,Ashutosh Chowdhury Avenue,Ballygunj,Kolkatta700 019 |
KOLKATTA - SALT LAKE | Kotak Bank, Plaza Level, Millenium City,R-6, Tower 1, Plot No. DN - 62,Salt Lake Sector VKolkata 700 091 |
Kollam | HDFC BANK LTD VGP Bulidings,Near Irumpupalam, Kollam 691001 |
