National Highways Infra Trust NCD Interest Rate Up to 8.05%
NCD/Series Details
 Issuer | National Highways Infra Trust NCD Public Issue 2022 |
 Issue | Rs 750.00 Crores (Base Issue Size Rs. 750Crs with green shoes option of Rs 750Crs) |
 Rating |  “AAA; Stable” by CARE Ltd and “ AAA/ Stable” by Indian Ratings & Research Pvt Ltd. |
 Issue  opens | October 17th, 2022 |
 Issue  closes | November 7th, 2022 |
 Issue Price |  Rs. 1,000/- per NCD (For all options of NCDs) |
 Minimum  Application |  Rs. 10,000/- (10 NCDs) across all Series and in multiples of 1 (one) NCD of Rs. 1,000/- each thereafter |
 Coupon Type |  Fixed Coupon Rates |
 Listing |  NCDs are proposed to be listed on BSE & NSE within 6 Working Days from the respective Tranche issue Closing Date. |
 NCDs Options | I | II | III | ||||||
Frequency of Interest Payment | Semi Annually | Semi Annually | Semi Annually | ||||||
Minimum Application | Rs 10,000/- (10 NCDs) across all Series and in multiples of 1 (one) NCD thereafter | ||||||||
Issue Price (Rs. / Â NCD) | Rs. 1,000/- | ||||||||
Face Value / Issue Price (Rs. / NCD) | Rs. 1,000/- | ||||||||
Tenor from Deemed Date of Allotment | 13 Years |
18 Years |
25 Years |
||||||
Coupon (% per annum) for NCD Holders in Category I,II, III & Category IV | 7.90% | 7.90% | 7.90% | ||||||
Effective Yield (per annum) for NCDÂ Holders in Category I,II, III and Category IV | 8.05% | 8.05% | 8.05% | ||||||
Amount (Rs / NCD) on Maturity for NCD Holders in Category I, II, III, IV | Six(6) annual payments of `50 each, starting from 8th Anniversary* until Maturity | Six(6) annual payments of `50 each starting from 13th Anniversary* until Maturity | 8 annual payments of `50 each starting from 18th Anniversary* until Maturity | ||||||
Maturity / Redemption Date (Years from the Deemed Date of Allotment) | 13 Years |
18 Years |
25 Years |
||||||
Put and call option | N.A. | ||||||||
Mode of Interest Payment | Through various options available |
Please take print of the Application Form A4 paper size. Click here to download Application form of NHIT Finance Limited NCD 2022
Attach following document along with the application form : –
1] PAN Card and Demat CML Copy (Client Master List) Photo Copy attested by applicant.
2] One Cancelled Cheque copy.
3] Bidding is mandatory.
4] Cheque / DD not require as it is ASBA application
5] On First come First Serve Basis
6] Keep photocopy of application form for your record.
7] Submit / deposit your NCD application form in Listed/ Design Bank Branches. (search below for your city)
8] To record and track the status/allotment of your application form, send us the soft copy Application Form/ Acknowledgement Slip.
9] The actual bond will reflect in your demat account within 2 weeks time form date of allotment.
10] Free Home Service available *
SBICap Securities Ltd Branches for submission of application Form
NAME OF THE BRANCH | ADDRESS |
---|---|
GANDHINAGAR GUJARAT BRANCH | SBICAP SECURITIES LTD. ,B - 310, 3RD FLOOR, SUPER MALL-1, INFOCITY, GANDHINAGAR - 382009, , INDIA |
BAREILLY BRANCH | SBICAP SECURITIES LIMITED, SBICap Securities Ltd, C/o SBI MAIN BRANCH, FIRST FLOOR, NEAR KATCHERY, CIVIL LINES, BAREILLY - 243001, UTTAR PRADESH , INDIA |
AURANGABAD BRANCH | SBICAP SECURITIES LTD. 2ND FLOOR, AKSHAY DEEP PLAZA, NEAR CIDCO BUS STATION, CIDCO MUMBAI - 431001, MAHARASHTRA , INDIA |
AGARTALA | R M S CHOWMUHANI BRANCH, ROAD NO. 2, RAMNAGAR, AGARTALA - 799002, TRIPURA , INDIA |
MUMBAI THANE BRANCH | SBICap Securities Ltd, C/o . SBI, PARSI AGYANI CROSS LANE, JAMBLI NAKE, THANE (WEST), MUMBAI - 400601, MAHARASHTRA , INDIA |
DHARWARD EHUB | SBICAP SECURITIES LTD, STATE BANK OF INDIA, 1ST FLOOR, COLLAGE ROAD, DHARWAD - 580001, KARNATAKA , INDIA |
INDORE EHUB | SBICAP SECURITIES LIMITED, REGIONAL OFFICE, 204, OASIS TRADE TOWER, 20/22 , Y.N. ROAD, OPP.RANI SATI GATE, INDORE - 452003, MADHYA PRADESH , INDIA |
DELHI EHUB | SBICAP SECURITIES LTD., 1ST & 2ND FLOOR, 57, PANCHKUIAN ROAD, NEAR R. K. ASHRAM MARG, METRO STATION, NEW DELHI - 110001, DELHI , INDIA |
SHILLONG BRANCH | SBICAP SECURITIES LTD., STATE BANK OF INDIA, SHILLONG MAIN BRANCH, 1ST FLOOR, M G. ROAD, NEAR G P O, SHILLONG - 793001, MEGHALAYA , INDIA |
VIJAYAWADA E-HUB | SBICap Securities Ltd, C/o .SBI ADMINISTRATIVE OFFICE GROUND FLOOR, PRAKASAM ROAD, SURYARAO PET VIJAYAWADA - 520002, ANDHRA PRADESH , INDIA |
SILIGURI BRANCH | 1ST FLOOR, HILL CART ROAD, SILIGURI - 734001, WEST BENGAL , INDIA |
CHENNAI EHUB | 1ST FLOOR, SBI EGMORE BRANCH NO. 45, PANTHEON ROAD, EGMORE CHENNAI - 600008, TAMIL NADU , INDIA |
HYDERABAD E-HUB | 6-3-885/7/C/1/T1,3RD FLOOR,AMIT PLAZA, NEAR RAJIV GANDHI CIRCLE, OPP MINERVA HOTEL. RAJ BHAVAN ROAD,SOMAJIGUDA HYDERABAD - 500082, TELANGANA , INDIA |
HYDERABAD HUB | 1ST FLOOR, DMC CENTER, ABOVE STATE BANK OF INDIA, ST. JOHN’S ROAD, EAST MARREDPALLY, SECUNDERABAD - 500026, TELANGANA , INDIA |
KOTI BRANCH | SBICap Securities Ltd, C/o STATE BANK OF INDIA, MAIN BRANCH HYDERABAD, DEMAT SECTION, BANK STREET, KOTI HYDERABAD - 500095, TELANGANA , INDIA |
HYDERABAD BRANCH | SBICap Securities Ltd, C/o . SBH GUNFOUNDARY BRANCH,GROUND FLOOR,HYDERABAD - 500001, TELANGANA , INDIA |
KOLKATA E-HUB | SBICap Securities Ltd, C/o , STATE BANK OF INDIA, JEEVANDEEP BLDG. (MAIN ENTRANCE GATE)1, MIDDLETON STREET KOLKATA - 700071, WEST BENGAL , INDIA |
KILPAUK BRANCH | SBICap Securities Ltd, C/o SBI, 22,TAYLORS ROAD, KILPAUK CHENNAI - 639001, TAMIL NADU , INDIA |
MUMBAI PEDDAR BRANCH | 39, KALPATRU, DR. G. DESHMUKH MARG PEDDAR ROAD,MUMBAI - 400026, MAHARASHTRA , INDIA |
AHMEDABAD EHUB | 2ND FLOOR, "NIRMAN", BESIDES JYOTI PLAZA NR. SHYAMAL CROSS ROAD, SATELLITE, AHMEDABAD - 380015, GUJARAT , INDIA |
MEHSANA BRANCH | SBICap Securities Ltd, C/o . SBI SME HIGHWAY ROAD BRANCH UNIVERSAL COMPLEX, NEAR ONGC WORK SHOP, HIGHWAY ROAD, MEHSANA (N.G.), - 384002, GUJARAT , INDIA |
BARODA MAKARPURA BRANCH | SBICap Securities Ltd, C/o . SBI MAKARPURA I.E. BRANCH VCCI BUILDING, MAKARPURA BARODA - 390010, GUJARAT , INDIA |
NOIDA BRANCH | SBICap Securities Ltd, C/o STATE BANK OF INDIA, A-2A/2, 1ST FLOOR, SECTOR-52, NOIDA - 201303, UTTAR PRADESH , INDIA |
SALT LAKE KOLKATA BRANCH | GROUND FLOOR, BIKASH BHAVAN, SECTOR - 1, SALT LAKE KOLKATA - 700091, WEST BENGAL , INDIA |
ASANSOL BRANCH | SBICap Securities Ltd, C/o STATE BANK OF INDIA, ASANSOL BRANCH, BIJOYPAL SARANI, ASANSOL - 713304, WEST BENGAL , INDIA |
BALLYGUNGE BRANCH | SBICap Securities Ltd, C/o SBI, 50 A, GARIAHAT ROAD, BALLYGUNGE KOLKATA - 700019, WEST BENGAL , INDIA |
JEEVANDEEP - KOLKATA BRANCH | STATE BANK OF INDIA, JEEVANDEEP BLDG, GROUND FLOOR, 1, MIDDLETON STREET,KOLKATA - 700071, WEST BENGAL , INDIA |
KOLKATA SAMRIDDI BRANCH | SBI MAIN BRANCH, SAMMRIDDI BHAVAN, 3RD FLOOR, 1- STRAND ROAD KOLKATA - 700001, WEST BENGAL , INDIA |
DURGAPUR BRANCH | SBICap Securities Ltd, C/o . STATE BANK INDIA, DURGAPUR BRANCH, DSP MAINGATE, PO DURGAPUR-3,BURDWAN - 713203, WEST BENGAL , INDIA |
DEHRADUN BRANCH | SBI MAIN BRANCH, 4 CONVENT ROAD DEHRADUN - 248001, UTTARANCHAL , INDIA |
VARANASI BRANCH | SBICap Securities Ltd, C/o SBI VARANASI MAIN BRANCH, NEAR DIST. COURT,VARANASI - 221002, UTTAR PRADESH , INDIA |
GOMTI NAGAR BRANCH | SBICap Securities Ltd, C/o SBI GOMATI NAGAR BRANCH, 2/38, FIRST FLOOR, VIJAY KHAND, GOMTI NAGAR, LUCKNOW - 226010, UTTAR PRADESH , INDIA |
LUCKNOW EHUB | 401-C, GOVINDA APARTMENT, 3RD FLOOR, 1-A, SHANAJAF ROAD LUCKNOW - 226001, UTTAR PRADESH , INDIA |
KANPUR BRANCH | SBICap Securities Ltd, C/o SBI ADMINISTRATIVE OFFICE, 16/101 MALL ROAD CIVIL LINES KANPUR - 208001, UTTAR PRADESH , INDIA |
GHAZIABAD BRANCH | SBICap Securities Ltd, C/o SBI, NAVYUG MARKET,GHAZIABAD - 201001, UTTAR PRADESH , INDIA |
AGRA BRANCH | SBICap Securities Ltd, C/o SBI MAIN BRANCH, CHHIPITOLA AGRA - 282001, UTTAR PRADESH , INDIA |
TIRUCHIRAPPALLI BRANCH | SBICap Securities Ltd, C/o STATE BANK OF INDIA, TIRUCHIRAPPALI MAIN BRANCH, MC DONALDS ROAD, CANTONMENT,TIRUCHIRAPPALI - 620001, TAMIL NADU , INDIA |
SALEM BRANCH | SBI HASTHAMPATTI BRANCH, BANK HOUSE,NO. 68 CHERRY ROAD SALEM - 636007, TAMIL NADU , INDIA |
NAGERCOIL BRANCH | 14B, DISTILLERY ROAD, VADASERY,NAGERCOIL - 629001, TAMIL NADU , INDIA |
MADURAI BRANCH | SBICap Securities Ltd, C/o STATE BANK OF INDIA, NUMBER - 7A, WEST VELI STREET, OPPOSITE RAILWAY STATION,MADURAI - 625001, TAMIL NADU , INDIA |
COIMBATORE - R.S.PURAM BRANCH | SRI SAI TOWERS, 590AB, 4TH FLOOR, D B ROAD, RS PURAM COIMBATORE - 641002, TAMIL NADU , INDIA |
COIMBATORE MAIN BRANCH | SBI MAIN BRANCH, STATE BANK ROAD,COIMBATORE - 641018, TAMIL NADU , INDIA |
KILPAUK BRANCH | SBICap Securities Ltd, C/o SBI, 22,TAYLORS ROAD, KILPAUK CHENNAI - 639001, TAMIL NADU , INDIA |
INDIRANAGAR - CHENNAI BRANCH | SBICap Securities Ltd, C/o .SBI PBB BESANT NAGAR BRANCH, E-159, ANNAI VELANKANI CHURCH ROAD, 7TH AVENUE, BESANT NAGAR CHENNAI - 600090, TAMIL NADU , INDIA |
ERODE BRANCH | SBICap Securities Ltd, C/o SBI, D-48, STATE BANK ROAD,ERODE - 638001, TAMIL NADU , INDIA |
KOTA BRANCH | SBICap Securities Ltd, C/o SBI MAIN BRANCH, CHAWANI CHAURAHA,KOTA - 324007, RAJASTHAN , INDIA |
JAIPUR BRANCH | 128, 1ST FLOOR, OPP. G.E. MONEY, GANPATI PLAZA, M.I. ROAD JAIPUR - 302001, RAJASTHAN , INDIA |
JAIPUR SANGENERI GATE EHUB | SBICap Securities Ltd, C/o SBI SPECIAL BRANCH, GROUND FLOOR, SANGENERI GATE,JAIPUR - 302003, RAJASTHAN , INDIA |
JODHPUR BRANCH | SBICap Securities Ltd, C/o SBI, SPECIAL BRANCH, HIGH COURT CAMPUS, KACHAURI,JODHPUR - 342001, RAJASTHAN , INDIA |
UDAIPUR BRANCH | SBICap Securities Ltd, C/o SBI, MAIN BRANCH, 23/C MADHUBAN,UDAIPUR - 313001, RAJASTHAN , INDIA |
PATIALA BRANCH | SBICAP SECURITIES LTD., STATE BANK OF PATIALA,(MAIN BRANCH), NEAR MATA KALI MANDIR, THE MALL, MALL ROAD, PATIALA - 147001, PUNJAB , INDIA |
LUDHIANA BRANCH | SBICap Securities Ltd, C/o SBI, FIRST FLOOR, FOUNTAIN CHOWK, CIVIL LINES,LUDHIANA - 141001, PUNJAB , INDIA |
JALANDHAR BRANCH | SBICap Securities Ltd, C/o . STATE BANK OFINDIA, CIVIL LINES,JALANDHAR - 144001, PUNJAB , INDIA |
AMRITSAR BRANCH | SBICap Securities Ltd, C/o STATE BANK OF INDIA, MAIN BRANCH, TOWN HALL,AMRITSAR - 143001, PUNJAB , INDIA |
PONDICHERRY BRANCH | STATE BANK OF INDIA, NO. 5, 1ST FLOOR, RUE SUFFREN, PONDICHERRY - 605001, PONDICHERRY , INDIA |
BHUBANESWAR | SBICap Securities Ltd, C/o SBI LOCAL HEAD OFFICE – III/1, GROUND FLOOR, PT. JAWAHARLAL NEHRU MARG,BHUBANESWAR - 751001, ORISSA , INDIA |
PUNE BUND GARDEN BRANCH | SBICap Securities Ltd, C/o SBI BUND GARDEN BRANCH, GRACE 171/B, 1ST FLOOR, DP ROAD,PUNE - 411001, MAHARASHTRA , INDIA |
PUNE BRANCH | SPBB BRANCH, 1277, KUMAR RENAISSANCE, J.M.ROAD, DECCAN GYMKHANA,PUNE - 411004, MAHARASHTRA , INDIA |
NASHIK BRANCH | SBICap Securities Ltd, C/o . SBI SPBB, SARASWATI HEIGHTS, PLOT NO.10, SURVEY NO.715/A/2/1/A, THATTE NAGAR, GANGAPUR ROAD,NASHIK - 422005, MAHARASHTRA , INDIA |
NAGPUR BRANCH | SBICap Securities Ltd, C/o SBI SEVA SADAN BRANCH, 75 MOTI MOHAN COMPLEX, SEVA SADAN CHOWK, C.A ROAD,NAGPUR - 440018, MAHARASHTRA , INDIA |
MUMBAI KONKAN BHAVAN BELAPUR BRANCH | SBICap Securities Ltd, C/o . SBI KONKAN BHAVAN BRANCH, CIDCO BLDG. (SOUTH WING), CBD BELAPUR,NAVI MUMBAI - 400614, MAHARASHTRA , INDIA |
MUMBAI LOWER PAREL BRANCH | A & B WING, 12TH FLOOR, MARATHON FUTUREX, N.M. JOSHI MARG, LOWER PAREL,MUMBAI - 400013, MAHARASHTRA , INDIA |
VERSOVA LINK ROAD (ANDHERI-WEST) BRANCH | SBICap Securities Ltd, C/o SBI JVLR BRANCH, GROUND FLOOR, JUHU VERSOVA LINK ROAD, ANDHERI (W)MUMBAI - 400053, MAHARASHTRA , INDIA |
MADAME CAMA RD - MUMBAI BRANCH | SBI MADAME CAMA ROAD BRANCH, SBI ADMIN BUILDING COMPOUND, NARIMAN POINT,MUMBAI - 400021, MAHARASHTRA , INDIA |
MUMBAI GOREGAON MULUND LINK ROAD BRANCH | SBICap Securities Ltd, C/o . SBI GOREGAON-MULUND LINK ROAD BRANCH, SHOWROOM NO.11, RUSTOMJEE O-ZONE BLDG., GOREGAON (W) MUMBAI - 400062, MAHARASHTRA , INDIA |
MUMBAI SANTACRUZ BRANCH | SBICap Securities Ltd, C/o . SBI SANTACRUZ BRANCH, 7 SURYODAYA BLDG., JUHU ROAD, P.O.BOX NO. 6901,MUMBAI - 400054, MAHARASHTRA , INDIA |
MUMBAI POWAI HIRANANDANI BRANCH | SBICap Securities Ltd, C/o . SBI PBB POWAI HIRANANDANI BRANCH, G-15/16, VENTURA HIRANANDANI BUSINESS PARK, POWAI,MUMBAI - 400076, MAHARASHTRA , INDIA |
GHATKOPAR BRANCH | STATE BANK OF INDIA, M.G.ROAD, GHATKOPAR EAST,MUMBAI - 400077, MAHARASHTRA , INDIA |
SBI SPBB MUMBAI BRANCH | SBICap Securities Ltd, C/o SBI MUMBAI MAIN SPBB BRANCH, MUMBAI SAMACHAR MARG, GATE NO 1, HORNIMAN CIRCLE, FORT,MUMBAI - 400001, MAHARASHTRA , INDIA |
NRI BRANCH | SBI NRI BRANCH, MAKER CHAMBERS -3, GROUND FLOOR, NARIMAN POINT,MUMBAI - 400021, MAHARASHTRA , INDIA |
BHOPAL BRANCH | SBICap Securities Ltd, C/o STATE BANK OF INDIA, PAANCHANAN BHAVAN, T T NAGAR,BHOPAL - 462003, MADHYA PRADESH , INDIA |
GWALIOR BRANCH | SBI MAIN BRANCH, BADA CHOWK GWALIOR - 474001, MADHYA PRADESH , INDIA |
INDORE OLD BRANCH | STATE BANK OF INDIA, 5,YASHWANT NIWAS ROAD,NEAR SBI ATM INDORE - 452003, MADHYA PRADESH , INDIA |
INDORE MAIN BRANCH | STATE BANK OF INDIA, GPO MAIN BRANCH, INDORE - 452001, MADHYA PRADESH , INDIA |
JABALPUR BRANCH | SBICap Securities Ltd, C/o . SBI MAIN BRANCH, CIVIL LINES,JABALPUR - 482001, MADHYA PRADESH , INDIA |
THIRUVANANTHAPURAM BRANCH | FIRST FLOOR, STATE BANK OF TRAVANCORE BUILDING, SASTHAMANGALAM,THIRUVANANTHAPURAM - 695010, KERALA , INDIA |
ERNAKULAM EHUB | SBI SHANMUGHAM RD. BRANCH, 2ND FLOOR, KTDC BLDG,ERNAKULAM - 682031, KERALA , INDIA |
JAMSHEDPUR BRANCH | C/0 SBI, JAMSHEDPUR, BISTUPUR,JAMSHEDPUR - 831001, JHARKHAND , INDIA |
JAMMU BRANCH | SBICap Securities Ltd, C/o . SBI ZONAL OFFICE, NEAR SARB, GROUND FLOOR JAMMU - 180012, JAMMU AND KASHMIR , INDIA |
SHIMLA BRANCH | SBICap Securities Ltd, C/o STATE BANK OF INDIA, NEW BUILDING, 2ND FLOOR, THE MALL,SHIMLA - 171003, HIMACHAL PRADESH , INDIA |
PANCHKULA BRANCH | SBICap Securities Ltd, C/o STATE BANK OF INDIA, MAIN BRANCH, 2ND FLOOR, SCO - 14, SECTOR 10,PANCHKULA - 134109, HARYANA , INDIA |
GURGAON BRANCH | SBICap Securities Ltd, C/o STATE BANK OF INDIA, RACPC, PLOT NO.3&4, UDYOG VIHAR PHASE IV, NEAR ATLAS CHOWK,GURGAON - 122015, HARYANA , INDIA |
SURAT BRANCH | SBICap Securities Ltd, C/o . SBI, GHODDOD ROAD, U25-28, MEGH MAYUR PLAZA, OPP JANI FARSAN BHANDAR, PARLE POINT,SURAT - 395007, GUJARAT , INDIA |
RAJKOT BRANCH | SBICap Securities Ltd, C/o . STATE BANK OF INDIA, RAJKOT ZONAL OFFICE, OPPOSITE SARDAR BAUG, CIRCUIT HOUSE, RAJKOT - 360001, GUJARAT , INDIA |
BHAVNAGAR BRANCH | SBICap Securities Ltd, C/o . STATE BANK OF INDIA, SBI COLONY, KALANALA, BHAVNAGAR - 364001, GUJARAT , INDIA |
BARODA MANDVI BRANCH | SBICap Securities Ltd, C/o . SBI MANDVI MAIN BRANCH, OPP JAMNABHAI HOSPITAL, MANDVI, BARODA - 390001, GUJARAT , INDIA |
BARODA MAKARPURA BRANCH | SBICap Securities Ltd, C/o . SBI MAKARPURA I.E. BRANCH, VCCI BUILDING, MAKARPURA, BARODA - 390010, GUJARAT , INDIA |
BARODA BRANCH | SBI, ALKAPURI, R.C.DUTT ROAD,BARODA - 390007, GUJARAT , INDIA |
MEHSANA BRANCH | SBICap Securities Ltd, C/o . SBI SME HIGHWAY ROAD BRANCH, UNIVERSAL COMPLEX, NEAR ONGC WORK SHOP, HIGHWAY ROAD, MEHSANA (N.G.) - 384002, GUJARAT , INDIA |
AHMEDABAD MANINAGAR BRANCH | SBICap Securities Ltd, C/o STATE BANK OF INDIA, 1ST FLOOR, MODI ARCADE, NEAR RLY STATION, MANINAGAR (WEST),AHMEDABAD - 380008, GUJARAT , INDIA |
AHMEDABAD MOTERA BRANCH | SBICap Securities Ltd, C/o . SBI MOTERA BRANCH, SHOP NO.1 TO 5,GROUNDFLOOR, VITTHAL SQUARE COMPLEX, STADIUM ROAD, MOTERA,AHMEDABAD - 382424, GUJARAT , INDIA |
PANJIM BRANCH | BI, PANAJI MAIN BRANCH, DAYANAND BANDODKAR MARG, NEAR HOTEL MANDOVI, PANAJI - 403001, GOA , INDIA |
ROHINI SECTOR 7 | SBICap Securities Ltd, C/o SBI, E-2/28, SECTOR 7, ROHINI DELHI - 110085, DELHI , INDIA |
CHANDANI CHOWK | SBICap Securities Ltd, C/o . SBI (DBD) SME BRANCH, GR FLOOR, CHANDANI CHOWK,DELHI - 110006, DELHI , INDIA |
MADHUBAN BRANCH | 9, NEW RAJDHANI ENCLAVE, SWASTHYA VIHAR,NR PREET VIHAR METRO STATION ,DELHI - 110092, DELHI , INDIA |
HAUZ KHAS BRANCH | SBICap Securities Ltd, C/o STATE BANK OF INDIA, PERSONAL BANKING BRANCH, A-15 HAUZ KHAS, NEW DELHI - 110016, DELHI , INDIA |
PARLIAMENT STREET BRANCH | SBICap Securities Ltd, C/o SBI, PERSONAL BANKING BRANCH, GROUND FLOOR, 11, PARLIAMENT STREET,NEW DELHI - 110001, DELHI , INDIA |
NEW DELHI RAJA GARDEN BRANCH | SBICap Securities Ltd, C/o . SBI RAJA GARDEN BRANCH, 13 RAJA GARDEN CHOWK,SBICap Securities Ltd, C/o STATE BANK OF INDIA PBB BRANCH,NEW DELHI - 110015, DELHI , INDIA |
RAIPUR BRANCH | SBICap Securities Ltd, C/o . SBI KUTCHERY BRANCH, KUTCHERY,RAIPUR - 492001, CHHATTISGARH , INDIA |
BHILAI BRANCH | SBI MAIN BRANCH, SECTOR 1,BHILAI - 490001, CHHATTISGARH , INDIA |
CHANDIGARH EHUB | SBICap Securities Ltd, C/o STATE BANK OF INDIA, MAIN BRANCH, SCO 43-48,SECTOR 17B,CHANDIGARH - 160017, PUNJAB , INDIA |
PATNA BRANCH | SBICap Securities Ltd, C/o SBI SPB BRANCH, WEST GANDHI MAIDAN, PATNA - 800001, BIHAR , INDIA |
GUWAHATI BRANCH | SBICap Securities Ltd, C/o . SBI DISPUR BRANCH, 1ST FLOOR, OPP.ASSAM SECT.,DISPUR GUWAHATI - 781006, ASSAM , INDIA |
VIJAYWADA BRANCH | SBI, GOVERNORPET BRANCH, ALI BEGH STREET,GOVERNORPET, VIJAYWADA - 520002, ANDHRA PRADESH , INDIA |
GUNTUR BRANCH | SHOP NO.13,SECOND FLOOR, RAGHU MANSION, 4/1,BRODIPET,GUNTUR - 522002, ANDHRA PRADESH , INDIA |
VISAKHAPATNAM BRANCH | SBICap Securities Ltd, C/o SBI MAIN BRANCH, 1ST FLOOR, OLD JAIL ROAD JUNCTION,NEAR REDHAM GARDENS,VISAKHAPATNAM - 530002, ANDHRA PRADESH , INDIA |
HUBLI BRANCH | SBICap Securities Ltd, C/o . STATE BANK OF INDIA, HUBLI MAIN BRANCH,1ST FLOOR, KESHWAPUR,HUBLI - 580023, KARNATAKA , INDIA |
BANGALORE BRANCH | NO. 87, ALMAS CENTRE, 6TH FLOOR,M G ROAD,BANGALORE - 560001, KARNATAKA , INDIA |
BASAVANGUDI BRANCH | NO -6 2ND FLOOR, SHUBHSHREE CROWN, H. B. SAMAJA ROAD (GANDHI BAZAR),BASAVANGUDI BANGALORE - 560004, KARNATAKA , INDIA |
BANGALORE MALLESHWARAM BRANCH | SBICap Securities Ltd, C/o . SBI MALLESHWARAM BRANCH, 2ND FLOOR, NO.143,MARGOSA ROAD, 8TH CROSS, MALLESHWARAM,BANGALORE - 560003, KARNATAKA , INDIA |
BANGALORE INDIRA NAGAR BRANCH | 3RD FLOOR, SBICap Securities Ltd, C/o SBI, INDIRA NAGAR BRANCH NO. 2987,12TH MAIN ROAD, HAL 2ND STAGE, INDIRANAGAR,BANGALORE - 560008, KARNATAKA , INDIA |
BANGALORE EHUB | NO.5, 1ST FLOOR,80 FT MAIN ROAD,1ST BLOCK KORAMANGALA,BANGALORE - 560034, KARNATAKA , INDIA |
MANGALORE BRANCH | SBICap Securities Ltd, C/o SBI, MANGALORE MAIN BRANCH, PORT ROAD,P.B. NO. 90,MANGALORE - 575001, KARNATAKA , INDIA |
MYSORE BRANCH | SBICAP SECURITES LTD.BASAVA ARCADE NO.2924, 1ST MAIN ROAD, 5TH CROSS, SARASWATIPURAM,MYSORE - 570009, KARNATAKA , INDIA |
MUMBAI SANTACRUZ BRANCH | SBICap Securities Ltd, C/o . SBI SANTACRUZ BRANCH, 7 SURYODAYA BLDG., JUHU ROAD,P.O.BOX NO. 6901,MUMBAI - 400054, MAHARASHTRA , INDIA |
Pune | Sanriya Investment Advisors Pvt. Ltd., Kamdhenu, 2nd Floor, Opp. Prakash (MSEB Office) Bhavan, Next to Bank of Baroda, Near Chattushringi Temple, above Tribes India, Senapati Bapat Rd, Shivajinagar, Pune, Maharashtra 411016 (M): 9175193456 / 9175937626 |
The following categories of persons are eligible to apply in the Issue:
Category I (Institutional) 10% of the overall issue size
- Resident Public Financial Institutions, Statutory Corporations including State Industrial Development Corporations, Commercial Banks, Co-operative Banks and Regional Rural Banks, which are authorized to invest in the NCDs;
- Â Provident Funds and Resident Pension Funds with minimum corpus of Rs. 250 million, Superannuation Funds and Gratuity Fund, which are authorized to invest in the NCDs;
- Â Venture Capital funds and / or Alternative Investment Funds registered with SEBI;
- Â Insurance Companies registered with the IRDA;
- Â National Investment Fund (set up by resolution no. F. No. 2/3/2005-DDII dated November 23, 2005 of the Government of India and published in the Gazette of India);
- Â Insurance funds set up and managed by the Indian army, navy or the air force of the Union of India or by the Department of Posts, India
- Â Mutual Funds, registered with SEBI.
Category II (Non Institutional) 10% of the overall issue size
- Companies; bodies corporate and societies registered under the applicable laws in India and authorized to invest in the NCDs;
- Educational institutions and associations of persons and/or bodies established pursuant to or registered under any central or state statutory enactment; which are authorized to invest in the NCDs;
- Public/private charitable/religious trusts which are authorized to invest in the NCDs;
- Scientific and/or industrial research organizations, which are authorized to invest in the NCDs;
- Partnership firms in the name of the partners;
- Limited liability partnerships formed and registered under the provisions of the Limited Liability Partnership
Category III (HNI) 40% of the overall issue size
- Resident Indian individuals or Hindu Undivided Families through the Karta applying for an amount aggregating to above Rs. 10 Lakh across all series of NCDs in Issue.
Category IV (Individuals) 40% of the overall issue size
- Resident Indian individuals or Hindu Undivided Families through the Karta applying for an amount aggregating up to and including Rs. 10 Lakh across all series of NCDs in Issue.
- The current Ratio and Interest Coverage Ratio remain positive stating that the trust might be able to meet its current interest obligations through its operating profits.
- Debt to Equity ratio also remains very less, giving it a positive indication. It states that the trust might be able to meet its debt obligations through equity in a time of need.
- The debt service coverage ratio and Cash flow to debt ratio remain low, stating that the trust might not be able to service its debt obligations through cash flows and cash profits.Â
Issue analysis
Pros
- The NCD is AAA rated security with a stable outlook.
- The coupon rate is 7.9% which is much higher than FDs.
ConsÂ
- The debt service coverage ratio is less than 1.5 which indicates lower toll collections therefore less revenue.
- Negative Cash flow, which indicates that they will not be able to service its debt with the available cash flows.
About National Highway Infra Trust
Founded in 2020, National Highway Infra Trust is a registered infrastructure investment trust under the InvIT regulations. It is sponsored by the National Highway Authority of India (NHAI). The trust is established for making investments in special purpose vehicles. The projects include Abu Road Project, Swaroop Ganj Project, Kota and Chittorgarh Bypass Project, Kurnool Highway Project, and Belgaum Project.
Strengths
- Sponsor with extensive experience operating and maintaining projects in India’s roads and highways sector and a solid track record in the field.
- A sizable portfolio of diversified toll road assets that could generate income over the long run.
- Strategic regional positioning of portfolio assets or presence therein.
- Experienced management group with business expertise.
Access to the portfolio of the sponsor and potential for growth.
Weakness
- The execution risk associated with regular and periodic maintenance that needs to be performed in each SPV throughout the concession period affects the underlying SPVs.
- Toll rates and traffic volumes affect toll revenues. Traffic volumes are influenced by a variety of variables, including the project’s location and placement of the road.
NHIT NCD 2022 Registrar
