Registration Disclosure
List of Empanelment
Mutual Fund
| Sr. No | AMC Name | RTA | SEBI Reg. No. |
| 1 | Axis Mutual Fund | KFintech | MF/061/09/02 |
| 2 | Bajaj Finserv Mutual Fund | KFintech | MF/078/23/04 |
| 3 | Bandhan MF | CAMS | MF/042/00/3 |
| 4 | Bank of India Mutual Fund | KFintech | MF/056/08/01 |
| 5 | Baroda BNP Paribas Mutual Fund | KFintech | MF/018/94/2 |
| 6 | Aditya Birla Sun Life Mutual Fund | CAMS | MF/020/94/8 |
| 7 | Canara Robeco Mutual Fund | KFintech | MF/004/93/4 |
| 8 | Capitalmind Mutual Fund | KFintech | MF/084/25/10 |
| 9 | DSP MF | CAMS | MF/036/97/7 |
| 10 | Edelweiss Mutual Fund | KFintech | MF/057/08/02 |
| 11 | HDFC MF | CAMS | MF/044/00/6 |
| 12 | Helios MF | CAMS | MF/079/23/05 |
| 13 | HSBC MF | CAMS | MF/046/02/5 |
| 14 | ICICI Pru MF | CAMS | MF/003/93/6 |
| 15 | Invesco Mutual Fund | KFintech | MF/052/06/01 |
| 16 | ITI Mutual Fund | KFintech | MF/073/18/01 |
| 17 | JM Financial Mutual Fund | KFintech | MF/015/94/8 |
| 18 | Kotak MF | CAMS | MF/038/98/1 |
| 19 | LIC Mutual Fund | KFintech | MF/012/94/5 |
| 20 | Mahindra MF (Mahindra Manulife) | CAMS | MF/069/16/01 |
| 21 | Mirae Asset Mutual Fund | KFintech | MF/055/07/03 |
| 22 | Motilal Oswal Mutual Fund | KFintech | MF/063/09/04 |
| 23 | Nippon India Mutual Fund | KFintech | MF/022/95/1 |
| 24 | NJ Mutual Fund | KFintech | MF/076/21/02 |
| 25 | PGIM India Mutual Fund | KFintech | MF/065/10/02 |
| 26 | PPFAS MF | CAMS | MF/069/12/01 |
| 27 | Quant MF | KFintech | MF/028/96/4 |
| 28 | Quantum Mutual Fund | KFintech | MF/051/05/02 |
| 29 | Samco Mutual Fund | KFintech | MF/077/21/03 |
| 30 | SBI MF | CAMS | MF/009/93/3 |
| 31 | Shriram MF | CAMS | MF/017/94/4 |
| 32 | Sundaram Mutual Fund | KFintech | MF/034/97/2 |
| 33 | Tata MF | CAMS | MF/023/95/9 |
| 34 | Taurus MF | CAMS | MF/002/93/ |
| 35 | Trust Mutual Fund | KFintech | MF/075/19/01 |
| 36 | Union MF | CAMS | MF/066/11/01 |
| 37 | UTI MF | KFintech | MF/048/03/01 |
| 38 | WhiteOak MF | CAMS | MF/074/18/02 |
PMS
| Sr. No | Portfolio Manager | SEBI Registration No. |
| 1 | ASK Investment Managers Limited | INP000008066 |
| 2 | Bandhan AMC Limited | INP000008534 |
| 3 | CARNELIAN ASSET MANAGEMENT & ADVISORS PRIVATE LIMITED | INP000006387 |
| 4 | ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. | INP000000373 |
| 5 | MOTILAL OSWAL ASSET MANAGEMENT COMPANY LIMITED | INP000000670 |
| 6 | Tata Asset Management Private Limited | INP000001058 |
AIF
| Sr. No. | Alternate Investment Fund | SEBI Registration No. |
| 1 | 3P INDIA EQUITY FUND | IN/AIF3/22-23/1221 |
| 2 | 360 ONE Private Equity Fund | IN/AIF2/12-13/0015 |
| 3 | ASK Equity AIF | IN/AIF3/17-18/0378 |
| 4 | Carnelian Alternative Investment Trust | IN/AIF3/18-19/0642 |
| 5 | FINVOLVE ANGEL TRUST | IN/AIF1/24-25/1537 |
| 6 | HDFC AMC STRUCTURED CREDIT AIF-I | IN/AIF2/24-25/1705 |
| 7 | ICICI PRUDENTIAL DEBT FUND | IN/AIF2/14-15/0105 |
| 8 | ICICI PRUDENTIAL REAL ESTATE AIF | IN/AIF2/14-15/0112 |
| 9 | IKIGAI Asset Holdings Investment Trust | IN/AIF3/23-24/1461 |
| 10 | Inred Alternative Opportunities Trust | IN/AIF2/22-23/1111 |
| 11 | Sundaram Category II Alternative Investment Trust | IN/AIF2/17-18/0340 |
| 12 | UTI SDOF GROWTH THEME FUND | IN/AIF2/22-23/1044 |
| 13 | Kotak Credit Opportunities Fund Trust | IN/AIF2/23-24/1268 |
| 14 | PGIM India Alternative Investment Fund | IN/AIF3/18-19/0615 |
| 15 | Equanimity Ventures Trust III | IN/AIF2/25-26/2019 |
| 16 | Bandhan India Equity Hedge Fund | IN/AIF3/17-18/0390 |