Important Links
The links below take you to the websites of the regulator, the industry bodies, the registrars, the depositories and the platforms connected with your investment.
Resource | Web address |
REGULATOR AND INVESTOR PROTECTION | |
| Securities and Exchange Board of India | https://www.sebi.gov.in/ |
| SEBI Investor Website – investor education and awareness | https://investor.sebi.gov.in/ |
| SEBI SCORES – investor complaint redressal portal | https://scores.sebi.gov.in/ |
| SEBI SMART Online Dispute Resolution Portal | https://smartodr.in/ |
| SEBI Investor Charter for Mutual Funds | Published on www.sebi.gov.in and on the website of every Asset Management Company |
INDUSTRY BODIES AND CODE OF CONDUCT | |
| Association of Mutual Funds in India | https://www.amfiindia.com/ |
| AMFI Code of Conduct for Intermediaries of Mutual Funds | Published on www.amfiindia.com |
| AMFI Investor Awareness – Mutual Funds Sahi Hai | https://www.mutualfundssahihai.com/ |
| AMFI – daily Net Asset Values of all schemes | https://www.amfiindia.com/net-asset-value |
| Association of Portfolio Managers in India | https://www.apmiindia.org/ |
SCHEME DOCUMENTS | |
| Scheme Information Document (SID) | https://sanriya.in/amc-wise-sid-sai-kim-and-factsheet/ |
| Statement of Additional Information (SAI) | https://sanriya.in/amc-wise-sid-sai-kim-and-factsheet/ |
| Key Information Memorandum (KIM) | https://sanriya.in/amc-wise-sid-sai-kim-and-factsheet/ |
| Riskometer, monthly portfolio and factsheet of a scheme | https://sanriya.in/amc-wise-sid-sai-kim-and-factsheet/ |
| Consolidated list of AMC websites | https://www.amfiindia.com/ |
REGISTRARS, KYC AND DEPOSITORIES | |
| CAMS – Registrar and Transfer Agent | https://www.camsonline.com/ |
| KFin Technologies – Registrar and Transfer Agent | https://www.kfintech.com/ |
| CVL KRA – KYC Registration Agency | https://www.cvlkra.com/ |
| Central KYC Records Registry | https://www.ckycindia.in/ |
| Central Depository Services (India) Limited | https://www.cdslindia.com/ |
| National Securities Depository Limited | https://nsdl.co.in/ |
TRANSACTION PLATFORMS | |
| NSENMF | https://www.nseindia.com/ |
| MF Utilities India | https://www.mfuindia.com/ |
GOVERNMENT BODIES / REGULATORS IN INDIA | |
| Government of India | https://www.india.gov.in/ |
| Ministry of Corporate Affairs | https://services.india.gov.in/service/ministry_services |
| MoF – Department of Financial Services | http://financialservices.gov.in/ |
| Income Tax Department | http://www.incometaxindia.gov.in/ |
| Central Board of Indirect Taxes & Customs | https://www.cbic.gov.in/ |
| Securities & Exchange Board of India (SEBI) | http://www.sebi.gov.in/ |
| Insurance Regulatory & Development Authority (IRDA) | http://www.irda.gov.in/ |
| Reserve Bank of India (RBI) | http://www.rbi.org.in/ |
| Pension Fund Regulatory and Development Authority (PFRDA) | http://www.pfrda.org.in/ |
SECURITIES MARKET | |
| National Stock Exchange (NSE) | http://www.nseindia.com/ |
| Bombay Stock Exchange (BSE) | http://www.bseindia.com/ |
| Multi Commodity Exchange of India Ltd (MCX) | http://www.mcxindia.com/ |
| National Commodity and Derivatives Exchange (NCDEX) | http://www.ncdex.com/ |
| Over the Counter Exchange of India (OTCEI) | http://www.otcei.net/ |
| Stock Holding Corporation of India | http://www.stockholding.com/ |
| National Securities Depository Ltd. (NSDL) | https://nsdl.com/ |
| Central Depository Services (India) Ltd. (CDSL) | http://www.cdslindia.com/ |